Statistics for Sosyal Medya Etkinliğinin Ölçümü: Firmaların Twitter Kullanımına İlişkin Bir İnceleme
Total visits
| views | |
|---|---|
| Sosyal Medya Etkinliğinin Ölçümü: Firmaların Twitter Kullanımına İlişkin Bir İnceleme | 93 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 10.11616-basbed.v20i53206.644619-1018796.pdf | 16 |
Top country views
| views | |
|---|---|
| United States | 27 |
| China | 10 |
| Brazil | 4 |
| Australia | 3 |
| Germany | 3 |
| Japan | 3 |
| Russia | 3 |
| France | 2 |
| Israel | 2 |
| South Korea | 2 |
| Vietnam | 2 |
| Bermuda | 1 |
| Canada | 1 |
| Estonia | 1 |
| Spain | 1 |
| Guatemala | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Kazakhstan | 1 |
| Laos | 1 |
| Mexico | 1 |
| Singapore | 1 |
| Turkey | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Beijing | 1 |
| Boardman | 1 |
| Bratsk | 1 |
| Cammeray | 1 |
| Central | 1 |
| Chemnitz | 1 |
| Chengdu | 1 |
| Dalian | 1 |
| Fraijanes | 1 |
| High Point | 1 |
| Ho Chi Minh City | 1 |
| Holly Ridge | 1 |
| Houlle | 1 |
| Irkutsk | 1 |
| Istanbul | 1 |
| Jersleben | 1 |
| Jerusalem | 1 |
| Krasnodar | 1 |
| Londrina | 1 |
| Lyon | 1 |
| Matinhos | 1 |
| Netanya | 1 |
| Nishinomiya | 1 |
| Nowon-gu | 1 |
| Osaka | 1 |
| Osan | 1 |
| Perth | 1 |
| Pocitos | 1 |
| Queens | 1 |
| San Marcos | 1 |
| São Paulo | 1 |
| Tam Diep | 1 |
| Tarragona | 1 |
| Tepic | 1 |
| Wyoming | 1 |
