Statistics for The targeted full harmonisation approach in EU consumer law
Total visits
| views | |
|---|---|
| The targeted full harmonisation approach in EU consumer law | 44 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 16 |
| China | 4 |
| Brazil | 3 |
| South Korea | 2 |
| Poland | 2 |
| Germany | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Italy | 1 |
| Japan | 1 |
| Malaysia | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Bushehr | 1 |
| Cambridge | 1 |
| Dacheng | 1 |
| Daejeon | 1 |
| Ibirite | 1 |
| Istanbul | 1 |
| Jining | 1 |
| Kuala Lumpur | 1 |
| Rzeszów | 1 |
| Santo André | 1 |
| Soka | 1 |
| São Paulo | 1 |
| Warsaw | 1 |
