Statistics for Credit Card Froud Detection Using Machine Learning
Total visits
| views | |
|---|---|
| Credit Card Froud Detection Using Machine Learning | 88 |
Total visits per month
| views | |
|---|---|
| September 2025 | 4 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| FBE_BüyülVeriAnalitiği_Tibet Erdoğan.pdf | 72 |
Top country views
| views | |
|---|---|
| United States | 33 |
| China | 7 |
| Turkey | 7 |
| Australia | 4 |
| Brazil | 2 |
| Canada | 2 |
| Germany | 2 |
| United Kingdom | 2 |
| India | 2 |
| Japan | 2 |
| Singapore | 2 |
| Taiwan | 2 |
| Switzerland | 1 |
| Dominican Republic | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Italy | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 2 |
| Mersin | 2 |
| Sydney | 2 |
| Tekirdağ | 2 |
| Alterosa | 1 |
| Ancona | 1 |
| Araraquara | 1 |
| Atlanta | 1 |
| Aurora | 1 |
| Bailu | 1 |
| Bornova | 1 |
| Burdell | 1 |
| Cabimas | 1 |
| Cardiff | 1 |
| Colorado Springs | 1 |
| Dublin | 1 |
| Fairfield | 1 |
| Fresno | 1 |
| Fuchu | 1 |
| Hanoi | 1 |
| Huancuilou | 1 |
| Kempton Park | 1 |
| Melbourne | 1 |
| Milan | 1 |
| Mumbai | 1 |
| New Taipei | 1 |
| Patna | 1 |
| Portland | 1 |
| Roseburg | 1 |
| San Diego | 1 |
| San Luis Potosí City | 1 |
| Sion | 1 |
| Taichung | 1 |
| Zumaia | 1 |
