Statistics for Elementary and Middle School Students’ Perceptions of Tests
Total visits
| views | |
|---|---|
| Elementary and Middle School Students’ Perceptions of Tests | 264 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| InPACT2017_Proceedings.pdf | 239 |
| c2506a2d-3b7f-43c4-8fda-0f3edcda3c5b | 1 |
Top country views
| views | |
|---|---|
| United States | 88 |
| China | 19 |
| Japan | 13 |
| Brazil | 10 |
| Germany | 10 |
| France | 7 |
| United Kingdom | 7 |
| South Korea | 7 |
| Canada | 4 |
| Netherlands | 4 |
| Russia | 4 |
| Australia | 3 |
| South Africa | 3 |
| Argentina | 2 |
| Finland | 2 |
| Greece | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| Taiwan | 2 |
| Belgium | 1 |
| Chile | 1 |
| Czechia | 1 |
| Algeria | 1 |
| Egypt | 1 |
| Spain | 1 |
| Indonesia | 1 |
| Israel | 1 |
| Iran | 1 |
| Italy | 1 |
| Cambodia | 1 |
| Latvia | 1 |
| Myanmar (Burma) | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Nepal | 1 |
| Philippines | 1 |
| Poland | 1 |
| Portugal | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
| Tunisia | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 2 |
| Glasgow | 2 |
| Khabarovsk | 2 |
| Washington | 2 |
| Xi'an | 2 |
| Algiers | 1 |
| Alphen aan den Rijn | 1 |
| Ashburn | 1 |
| Asten | 1 |
| Austin | 1 |
| Bandung | 1 |
| Bloomington | 1 |
| Boardman | 1 |
| Bowling Green | 1 |
| Campos do Jordao | 1 |
| Central | 1 |
| Chofu | 1 |
| Chui | 1 |
| Columbus | 1 |
| Dreis | 1 |
| Espoo | 1 |
| Exeter | 1 |
| Fairfax | 1 |
| Fukuoka | 1 |
| Gimhae | 1 |
| Greeley | 1 |
| Hagen | 1 |
| Hampton | 1 |
| Hoffman | 1 |
| Hydro | 1 |
| Jeonju | 1 |
| Jianhua | 1 |
| Krempna | 1 |
| Kriel | 1 |
| Kurim | 1 |
| Launceston | 1 |
| Lavras | 1 |
| Leinefelde-Worbis | 1 |
| Lewisville | 1 |
| Lindale | 1 |
| Liverpool | 1 |
| Maebashi | 1 |
| Maputo | 1 |
| Mem Martins | 1 |
| Milton Keynes | 1 |
| Nagoya | 1 |
| Nanjing | 1 |
| Nasugbu | 1 |
| New Orleans | 1 |
| New Taipei | 1 |
| North Bergen | 1 |
| Nova Iguaçu | 1 |
| Oakland | 1 |
| Ogden | 1 |
| Olby | 1 |
| Omemee | 1 |
| Oulu | 1 |
| Paris | 1 |
| Perth | 1 |
| Phnom Penh | 1 |
| Pokhara | 1 |
| Porto Velho | 1 |
| Riga | 1 |
| Riyadh | 1 |
| Saarbrücken | 1 |
| Sacramento | 1 |
| San Antonio | 1 |
| Santo André | 1 |
| Secondigny | 1 |
| Shanghai | 1 |
| Shenyang | 1 |
| Slough | 1 |
| Surgut | 1 |
| Tacoma | 1 |
| Tallahassee | 1 |
| Tokushima | 1 |
| Tongling | 1 |
| Toronto | 1 |
| Tucson | 1 |
| Uruapan | 1 |
| Versailles | 1 |
| Viladecans | 1 |
| Villeneuve-Loubet | 1 |
| Waldorf | 1 |
| Willis | 1 |
| Winston-Salem | 1 |
| Wuxi | 1 |
