Statistics for 18 - Acoustic and Mechanical Properties of Biofibers and Their Composites
Total visits
| views | |
|---|---|
| 18 - Acoustic and Mechanical Properties of Biofibers and Their Composites | 239 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 83 |
| China | 17 |
| United Kingdom | 11 |
| Japan | 10 |
| South Korea | 8 |
| Brazil | 6 |
| Canada | 6 |
| Germany | 5 |
| France | 5 |
| India | 5 |
| Australia | 4 |
| Belgium | 3 |
| Egypt | 3 |
| Italy | 3 |
| Russia | 3 |
| Sweden | 3 |
| Taiwan | 3 |
| Colombia | 2 |
| Finland | 2 |
| Mexico | 2 |
| Norway | 2 |
| Turkey | 2 |
| Vietnam | 2 |
| South Africa | 2 |
| United Arab Emirates | 1 |
| Austria | 1 |
| Bermuda | 1 |
| Chile | 1 |
| Denmark | 1 |
| Algeria | 1 |
| Croatia | 1 |
| Hungary | 1 |
| Israel | 1 |
| Cambodia | 1 |
| Morocco | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Romania | 1 |
| Sudan | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Cairo | 2 |
| Adelaide | 1 |
| Akiruno | 1 |
| Asker | 1 |
| Baia Mare | 1 |
| Barranquilla | 1 |
| Beijing | 1 |
| Bengaluru | 1 |
| Billings | 1 |
| Boardman | 1 |
| Brasília | 1 |
| Budapest | 1 |
| Burbank | 1 |
| Busanjin-gu | 1 |
| Chelmsford | 1 |
| Clinton Township | 1 |
| Corvallis | 1 |
| Courbevoie | 1 |
| Daqing | 1 |
| Erzurum | 1 |
| Espejo | 1 |
| Espoo | 1 |
| Fairmont | 1 |
| Florianópolis | 1 |
| Gaithersburg | 1 |
| Gaoyan | 1 |
| Gillette | 1 |
| Goiânia | 1 |
| Guelph | 1 |
| Hanoi | 1 |
| Kagoshima | 1 |
| Kayseri | 1 |
| Kolkata | 1 |
| Konstanz | 1 |
| Kungsoer | 1 |
| Lancaster | 1 |
| Lebanon | 1 |
| Lebork | 1 |
| Leeds | 1 |
| Levis | 1 |
| Lindenhurst | 1 |
| Lobbes | 1 |
| London | 1 |
| Los Angeles | 1 |
| Luxi | 1 |
| Mantes-la-Jolie | 1 |
| Middletown | 1 |
| Mossoro | 1 |
| Munich | 1 |
| Narashino | 1 |
| New Delhi | 1 |
| New Taipei | 1 |
| Newtown | 1 |
| Noril'sk | 1 |
| Oklahoma City | 1 |
| Omaha | 1 |
| Paris | 1 |
| Paulista | 1 |
| Phnom Penh | 1 |
| Pocitos | 1 |
| Putuo | 1 |
| Reseda | 1 |
| Rimini | 1 |
| Rishon LeZiyyon | 1 |
| Roubaix | 1 |
| Sandhurst | 1 |
| Sardara | 1 |
| Schoonhoven | 1 |
| Seoul | 1 |
| Seremange-Erzange | 1 |
| Shanghai | 1 |
| Shenyang | 1 |
| Sint-Lievens-Houtem | 1 |
| Stary Oskol | 1 |
| Stockholm | 1 |
| Suginami-ku | 1 |
| São Paulo | 1 |
| Taebaek-si | 1 |
| Taichung | 1 |
| The Bronx | 1 |
| Thunder Bay | 1 |
| Uthumphon Phisai | 1 |
| Verona | 1 |
| Vincennes | 1 |
| Washington | 1 |
| Winnipeg | 1 |
| Wuhan | 1 |
| Wuxi | 1 |
| Xinpu | 1 |
| Yamato | 1 |
| Zagreb | 1 |
