Statistics for The New University Model : Scaling Flipped Learning in Higher Education
Total visits
| views | |
|---|---|
| The New University Model : Scaling Flipped Learning in Higher Education | 94 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| University model.pdf | 43 |
Top country views
| views | |
|---|---|
| United States | 24 |
| China | 8 |
| United Kingdom | 5 |
| Japan | 4 |
| Thailand | 3 |
| Canada | 2 |
| Germany | 2 |
| Egypt | 2 |
| France | 2 |
| Indonesia | 2 |
| Argentina | 1 |
| Australia | 1 |
| Brazil | 1 |
| Switzerland | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Kenya | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Morocco | 1 |
| Martinique | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Poland | 1 |
| Sweden | 1 |
| Tunisia | 1 |
| Uganda | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Shanghai | 2 |
| Alphen aan den Rijn | 1 |
| Azumino | 1 |
| Bangkok | 1 |
| Bizerte | 1 |
| Cairo | 1 |
| Cologne | 1 |
| Dalian | 1 |
| Dollis Hill | 1 |
| Edmonton | 1 |
| Fulham | 1 |
| Hong Kong | 1 |
| Kon Tum | 1 |
| Le Lamentin | 1 |
| Leipzig | 1 |
| Lujan de Cuyo | 1 |
| Madridejos | 1 |
| Melbourne | 1 |
| Nairobi | 1 |
| Ogden | 1 |
| Prior Lake | 1 |
| Riga | 1 |
| Rio de Janeiro | 1 |
| Sakon Nakhon | 1 |
| Stockport | 1 |
| Temara | 1 |
| Toronto | 1 |
| Towson | 1 |
| Yogyakarta | 1 |
