Statistics for Avrupa İnsan Hakları Mahkemesi İçtihatları Işığında Dolaylı Mağdur Kavramı
Total visits
| views | |
|---|---|
| Avrupa İnsan Hakları Mahkemesi İçtihatları Işığında Dolaylı Mağdur Kavramı | 48 |
Total visits per month
| views | |
|---|---|
| August 2025 | 4 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 5 |
| February 2026 | 1 |
Top country views
| views | |
|---|---|
| United States | 15 |
| Turkey | 13 |
| China | 2 |
| Germany | 2 |
| Italy | 2 |
| Austria | 1 |
| Australia | 1 |
| Belgium | 1 |
| Canada | 1 |
| United Kingdom | 1 |
| Japan | 1 |
| Lithuania | 1 |
| Peru | 1 |
| Paraguay | 1 |
| Russia | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ankara | 9 |
| Istanbul | 3 |
| Albany | 1 |
| Asunción | 1 |
| Brampton | 1 |
| Buende | 1 |
| Council Bluffs | 1 |
| Fulshear | 1 |
| Gallarate | 1 |
| London | 1 |
| Molbergen | 1 |
| New Taipei | 1 |
| Pakonys | 1 |
| Palermo | 1 |
| Provo | 1 |
| Sandton | 1 |
| Tutayev | 1 |
| Villach | 1 |
