Statistics for Abd’nin Nükleer Silahları Trump‘ın Elinde Daha Büyük Tehlike Arz Ediyor
Total visits
| views | |
|---|---|
| Abd’nin Nükleer Silahları Trump‘ın Elinde Daha Büyük Tehlike Arz Ediyor | 97 |
Total visits per month
| views | |
|---|---|
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| mustafakibaroglu_strategist_npr_mart2018.pdf | 15 |
Top country views
| views | |
|---|---|
| United States | 36 |
| China | 10 |
| United Kingdom | 4 |
| Japan | 4 |
| Germany | 3 |
| Hong Kong SAR China | 3 |
| Belgium | 2 |
| France | 2 |
| Mexico | 2 |
| Russia | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Australia | 1 |
| Brazil | 1 |
| Canada | 1 |
| Cameroon | 1 |
| Costa Rica | 1 |
| Denmark | 1 |
| India | 1 |
| Italy | 1 |
| Kenya | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Portugal | 1 |
| Romania | 1 |
| Tunisia | 1 |
| Turkey | 1 |
| Venezuela | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Beijing | 2 |
| Aarhus C | 1 |
| Córdoba | 1 |
| Domodedovo | 1 |
| Dubai | 1 |
| Essen | 1 |
| Foz do Iguaçu | 1 |
| Frankfurt am Main | 1 |
| Guanajuato City | 1 |
| Kumamoto | 1 |
| La Mornaghia | 1 |
| Magnesia ad Sipylum | 1 |
| Nairobi | 1 |
| Neftekamsk | 1 |
| Oshkosh | 1 |
| Overland Park | 1 |
| Ponta Delgada | 1 |
| Saint-Esteve | 1 |
| San José | 1 |
| Sangmelima | 1 |
| Shanghai | 1 |
| Shatin | 1 |
| Springfield | 1 |
| Totteridge | 1 |
| Vire | 1 |
| Washington | 1 |
| Wrightsville | 1 |
| Yokohama | 1 |
