Statistics for Evaluating a Model From Two Perspectives: Teachers and University Scholars
Total visits
| views | |
|---|---|
| Evaluating a Model From Two Perspectives: Teachers and University Scholars | 40 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 15 |
| China | 4 |
| United Kingdom | 3 |
| Canada | 2 |
| Taiwan | 2 |
| Australia | 1 |
| Burkina Faso | 1 |
| Brazil | 1 |
| France | 1 |
| Italy | 1 |
| Japan | 1 |
| South Korea | 1 |
| Kuwait | 1 |
| Russia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Baltimore | 1 |
| Baton Rouge | 1 |
| Beijing | 1 |
| Calgary | 1 |
| Castel Frentano | 1 |
| Kuwait City | 1 |
| Kyoto | 1 |
| New York | 1 |
| Ouagadougou | 1 |
| Shenyang | 1 |
| Surrey | 1 |
| Sydney | 1 |
| São Paulo | 1 |
| Tsarskoye Selo | 1 |
| Yalta | 1 |
