Statistics for Assessing Health Care Resource Utilization and Costs Among Us Veterans Diagnosed With Asthma
Total visits
| views | |
|---|---|
| Assessing Health Care Resource Utilization and Costs Among Us Veterans Diagnosed With Asthma | 31 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 5 |
| Brazil | 3 |
| Canada | 2 |
| China | 2 |
| South Africa | 2 |
| Australia | 1 |
| Belgium | 1 |
| Germany | 1 |
| Spain | 1 |
| Indonesia | 1 |
| Italy | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| Baie-D'Urfe | 1 |
| Bologna | 1 |
| Brussels | 1 |
| Jakarta | 1 |
| Johannesburg | 1 |
| Kellyville | 1 |
| Marysville | 1 |
| Ochsenfurt | 1 |
| Radio Kootwijk | 1 |
| São Paulo | 1 |
| Wenzhou | 1 |
| Zaragoza | 1 |
