Statistics for Work-Life Issues and Well-Being
Total visits
| views | |
|---|---|
| Work-Life Issues and Well-Being | 53 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 13 |
| China | 7 |
| Germany | 4 |
| Netherlands | 4 |
| Canada | 3 |
| Italy | 3 |
| Australia | 2 |
| Argentina | 1 |
| Brazil | 1 |
| Chile | 1 |
| Egypt | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Malta | 1 |
| Norway | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Amsterdam | 1 |
| Bergamo | 1 |
| Besozzo | 1 |
| Buenos Aires | 1 |
| Cerignola | 1 |
| Edmonton | 1 |
| Fonthill | 1 |
| Gmina Jędrzejów | 1 |
| Hamburg | 1 |
| Kungshamn | 1 |
| Kyiv | 1 |
| Larvik | 1 |
| Maipu | 1 |
| Manila | 1 |
| Myrtle Creek | 1 |
| Nieuwlande | 1 |
| Perth | 1 |
| Portland | 1 |
| Washington | 1 |
