Statistics for Sosyal Medya Madenciliği ile Firmaların Twitter Verilerinin İncelenmesi
Total visits
| views | |
|---|---|
| Sosyal Medya Madenciliği ile Firmaların Twitter Verilerinin İncelenmesi | 111 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 3 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 3 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Busra_ayan.pdf | 24 |
Top country views
| views | |
|---|---|
| United States | 38 |
| Japan | 9 |
| Turkey | 7 |
| China | 5 |
| France | 3 |
| United Kingdom | 3 |
| Italy | 3 |
| Australia | 2 |
| Canada | 2 |
| Switzerland | 2 |
| Czechia | 2 |
| Germany | 2 |
| South Korea | 2 |
| Sweden | 2 |
| Albania | 1 |
| Brazil | 1 |
| Colombia | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Mongolia | 1 |
| Norway | 1 |
| Peru | 1 |
| Poland | 1 |
| Russia | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 3 |
| Ansan-si | 1 |
| Bury | 1 |
| Cormicy | 1 |
| Děčín | 1 |
| Fair Oaks | 1 |
| Farmville | 1 |
| Fawkner | 1 |
| Floro | 1 |
| Gardnerville | 1 |
| Higashimatsuyama Shi | 1 |
| Hong Kong | 1 |
| Izmir | 1 |
| Lamezia Terme | 1 |
| Liverpool | 1 |
| Luzhou | 1 |
| Minokamo | 1 |
| Montreal | 1 |
| Naples | 1 |
| Olomouc | 1 |
| Paarl | 1 |
| Parchim | 1 |
| Roswell | 1 |
| Sao Goncalo | 1 |
| Sayama | 1 |
| Sendai | 1 |
| Shanghai | 1 |
| Sioux Center | 1 |
| Surprise | 1 |
| Tachikawa | 1 |
| Tacoronte | 1 |
| Tendo | 1 |
| Torun | 1 |
| Ulan Bator | 1 |
| Valencia | 1 |
