Statistics for Population Density Index and Its Use for Distribution of Covid-19: a Case Study Using Turkish Data
Total visits
| views | |
|---|---|
| Population Density Index and Its Use for Distribution of Covid-19: a Case Study Using Turkish Data | 158 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| main.pdf | 90 |
Top country views
| views | |
|---|---|
| United States | 61 |
| China | 7 |
| Japan | 7 |
| Brazil | 5 |
| Germany | 5 |
| Canada | 4 |
| United Kingdom | 4 |
| Egypt | 3 |
| Colombia | 2 |
| Hungary | 2 |
| Saudi Arabia | 2 |
| Turkey | 2 |
| Australia | 1 |
| Czechia | 1 |
| Spain | 1 |
| Finland | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Italy | 1 |
| South Korea | 1 |
| Kuwait | 1 |
| Morocco | 1 |
| Malawi | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Poland | 1 |
| Qatar | 1 |
| Romania | 1 |
| Sweden | 1 |
| Slovakia | 1 |
| Thailand | 1 |
| Taiwan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| London | 2 |
| Ashburn | 1 |
| Bad Schwartau | 1 |
| Blythe | 1 |
| Brooklyn | 1 |
| Budapest | 1 |
| Burlingame | 1 |
| Cluj-Napoca | 1 |
| Cristalina | 1 |
| Dallas | 1 |
| Dunn | 1 |
| Essen | 1 |
| Gangbei | 1 |
| George Town | 1 |
| Giza | 1 |
| Goodlettsville | 1 |
| Guadalajara de Buga | 1 |
| Incheon | 1 |
| Istanbul | 1 |
| Jeddah | 1 |
| Katowice | 1 |
| Koshigaya | 1 |
| Kuwait City | 1 |
| Lakeville | 1 |
| Laval | 1 |
| Leander | 1 |
| Londonderry | 1 |
| Luck | 1 |
| Madrid | 1 |
| Mesa | 1 |
| Milan | 1 |
| Miskolc | 1 |
| Monroe | 1 |
| Prague | 1 |
| Preston | 1 |
| Québec | 1 |
| Recife | 1 |
| Ridgecrest | 1 |
| Rottenburg | 1 |
| Sacramento | 1 |
| San Jose | 1 |
| Suginami-ku | 1 |
| São Luís | 1 |
| São Paulo | 1 |
| Taiyuan | 1 |
| Tokushima | 1 |
| Uludanau | 1 |
| Vierzon | 1 |
| Xianyang | 1 |
