Statistics for Assessing the Economic Burden and Health Care Resource Utilization of Us Veterans With Chronic Obstructive Pulmonary Disease
Total visits
| views | |
|---|---|
| Assessing the Economic Burden and Health Care Resource Utilization of Us Veterans With Chronic Obstructive Pulmonary Disease | 43 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 16 |
| China | 4 |
| Hong Kong SAR China | 2 |
| Italy | 2 |
| Japan | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Germany | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| Jordan | 1 |
| Poland | 1 |
| Russia | 1 |
| Sweden | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Beijing | 2 |
| Amman | 1 |
| Colle di Val d'Elsa | 1 |
| El Segundo | 1 |
| Hong Kong | 1 |
| Jose Maria Ezeiza | 1 |
| Khlong Luang | 1 |
| Madrid | 1 |
| Moscow | 1 |
| Mountain View | 1 |
| New York | 1 |
| Nynaeshamn | 1 |
| Shatin | 1 |
| Shibuya | 1 |
| Tel Aviv | 1 |
