Statistics for The Impact of Tourism Revenues on Economic Growth
Total visits
| views | |
|---|---|
| The Impact of Tourism Revenues on Economic Growth | 52 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 2 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| THE IMPACT OF TOURISM REVENUES ON ECONOMIC GROWTH.pdf | 98 |
Top country views
| views | |
|---|---|
| United States | 16 |
| China | 5 |
| Turkey | 4 |
| Canada | 2 |
| South Africa | 2 |
| Austria | 1 |
| Brazil | 1 |
| Costa Rica | 1 |
| Germany | 1 |
| France | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Israel | 1 |
| India | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ankara | 2 |
| Cape Town | 1 |
| Curitiba | 1 |
| Dublin | 1 |
| Fayetteville | 1 |
| Gdansk | 1 |
| Glenrothes | 1 |
| Hamilton | 1 |
| Houston | 1 |
| Istanbul | 1 |
| Rezé | 1 |
| Schaumburg | 1 |
| Shanghai | 1 |
| Suzhou | 1 |
| Tel Aviv | 1 |
| Toronto | 1 |
| Vienna | 1 |
