Statistics for Sustainable Food Consumption Within the Scope of Green Economy: a Research on Consumer Perspective
Total visits
| views | |
|---|---|
| Sustainable Food Consumption Within the Scope of Green Economy: a Research on Consumer Perspective | 118 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 49 |
| China | 7 |
| United Kingdom | 5 |
| Australia | 3 |
| Brazil | 3 |
| France | 3 |
| Switzerland | 2 |
| Germany | 2 |
| India | 2 |
| Japan | 2 |
| Russia | 2 |
| Taiwan | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Bangladesh | 1 |
| Bulgaria | 1 |
| Costa Rica | 1 |
| Denmark | 1 |
| Spain | 1 |
| Finland | 1 |
| Israel | 1 |
| Iceland | 1 |
| Italy | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Netherlands | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Panama | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Arcachon | 1 |
| Bengaluru | 1 |
| Berlin | 1 |
| Caxias do Sul | 1 |
| Charlotte | 1 |
| Chatel-Guyon | 1 |
| Cheyenne | 1 |
| Dubai | 1 |
| Elkridge | 1 |
| Ellenwood | 1 |
| Escazu | 1 |
| Franklin | 1 |
| Geneva | 1 |
| Goiânia | 1 |
| Gujrat | 1 |
| Helsinki | 1 |
| Hemel Hempstead | 1 |
| Houston | 1 |
| Isando | 1 |
| Krasnodar | 1 |
| Lincoln | 1 |
| Middlewich | 1 |
| Modbury | 1 |
| Murmansk | 1 |
| Nagoya | 1 |
| Nantes | 1 |
| Pacifica | 1 |
| Reykjavik | 1 |
| San Angelo | 1 |
| San Tammaro | 1 |
| Sofia | 1 |
| Sollentuna | 1 |
| Sydney | 1 |
| São Paulo | 1 |
| Taizhou | 1 |
| The Bronx | 1 |
| Victor | 1 |
| Winsen | 1 |
| Zabrze | 1 |
