Statistics for Examining the Economic Burden and Health Care Utilization of Menopausal Women in the U.s. Medicaid Population
Total visits
| views | |
|---|---|
| Examining the Economic Burden and Health Care Utilization of Menopausal Women in the U.s. Medicaid Population | 45 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 17 |
| Japan | 3 |
| Canada | 2 |
| China | 2 |
| Singapore | 2 |
| Australia | 1 |
| Switzerland | 1 |
| Germany | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Italy | 1 |
| Morocco | 1 |
| Netherlands | 1 |
| Pakistan | 1 |
| Sweden | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Singapore | 2 |
| Ankara | 1 |
| Beaconsfield | 1 |
| Blanes | 1 |
| Brescia | 1 |
| Dallas | 1 |
| Fenghua | 1 |
| Jaipur | 1 |
| Nantong | 1 |
| Okara | 1 |
| Salzgitter | 1 |
| Teeffelen | 1 |
| Vevey | 1 |
| Willoughby | 1 |
