Statistics for Prs23 - a Descriptive Analysis of Patient Characteristics and Health Care Burden Associated With Chronic Obstructive Pulmonary Disease in the Us Medicare Population
Total visits
| views | |
|---|---|
| Prs23 - a Descriptive Analysis of Patient Characteristics and Health Care Burden Associated With Chronic Obstructive Pulmonary Disease in the Us Medicare Population | 92 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 36 |
| China | 6 |
| South Korea | 6 |
| United Kingdom | 4 |
| Spain | 3 |
| Brazil | 2 |
| Germany | 2 |
| Japan | 2 |
| Netherlands | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| Chile | 1 |
| Cyprus | 1 |
| Czechia | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| India | 1 |
| Russia | 1 |
| Sweden | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Mataró | 2 |
| Berlin | 1 |
| Boston | 1 |
| Columbus | 1 |
| Coquimbo | 1 |
| Elizabeth | 1 |
| Geumcheon-gu | 1 |
| Gwangjin-gu | 1 |
| Gävle | 1 |
| Hangzhou | 1 |
| Ishii | 1 |
| Lemmer | 1 |
| London | 1 |
| Los Angeles | 1 |
| Madrid | 1 |
| Manahawkin | 1 |
| Mapo-gu | 1 |
| Mooresville | 1 |
| Naperville | 1 |
| Newport Beach | 1 |
| Nicosia | 1 |
| Odd | 1 |
| Odessa | 1 |
| Pawtucket | 1 |
| Pensacola | 1 |
| Prague | 1 |
| Pune | 1 |
| Rotterdam | 1 |
| Seekonk | 1 |
| South Normanton | 1 |
| Terbanggi Besar | 1 |
| Yongjiawan | 1 |
| Zheleznodorozhnyy | 1 |
| Zhoukou | 1 |
