Statistics for Pmh21 - Comparing the Healthcare Utilization and Costs of Early- and Late-Stage Alzheimer's Disease Patients Residing in Long-Term Care Facilities
Total visits
| views | |
|---|---|
| Pmh21 - Comparing the Healthcare Utilization and Costs of Early- and Late-Stage Alzheimer's Disease Patients Residing in Long-Term Care Facilities | 43 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 18 |
| China | 6 |
| Japan | 2 |
| Brazil | 1 |
| Colombia | 1 |
| Germany | 1 |
| Algeria | 1 |
| United Kingdom | 1 |
| India | 1 |
| Italy | 1 |
| Oman | 1 |
| Russia | 1 |
| Singapore | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Boumerdas | 1 |
| Broomfield | 1 |
| Buende | 1 |
| Covington | 1 |
| Crete | 1 |
| Dallas | 1 |
| Ernakulam | 1 |
| Hialeah | 1 |
| Huangpu | 1 |
| Jamestown | 1 |
| Johannesburg | 1 |
| Lianhu | 1 |
| São Paulo | 1 |
| Yekaterinburg | 1 |
