Statistics for Women Entrepreneurs and Well-Being
Total visits
| views | |
|---|---|
| Women Entrepreneurs and Well-Being | 67 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 26 |
| Japan | 6 |
| China | 5 |
| France | 4 |
| Germany | 3 |
| Australia | 2 |
| Belgium | 2 |
| Italy | 2 |
| United Arab Emirates | 1 |
| Brazil | 1 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Philippines | 1 |
| Singapore | 1 |
| Tunisia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ada | 1 |
| Albuquerque | 1 |
| Alençon | 1 |
| Antwerp | 1 |
| Atella | 1 |
| Atlanta | 1 |
| Barenton | 1 |
| Beijing | 1 |
| Belo Horizonte | 1 |
| Bologna | 1 |
| Cambridge | 1 |
| Chanhassen | 1 |
| Deerfield | 1 |
| Dubai | 1 |
| Gloucester | 1 |
| Hiroshima | 1 |
| Incheon | 1 |
| Moritzburg | 1 |
| Rosny-sous-Bois | 1 |
| Sanming | 1 |
| Sapporo | 1 |
| Suita | 1 |
| Ōta-ku | 1 |
