Statistics for Study of Tuned Mass Damper for Attenuating Skyscraper Oscillations Through Project-Based Learning
Total visits
| views | |
|---|---|
| Study of Tuned Mass Damper for Attenuating Skyscraper Oscillations Through Project-Based Learning | 69 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
File Visits
| views | |
|---|---|
| - 2019 Study of Tuned Mass Damper for Attenuating Skyscraper Oscillations through Project-Based Learning, Int. Conference New Perspectives in Science Education 8th Edition, Florence, Italy, March 21-22, 2019.pdf | 37 |
Top country views
| views | |
|---|---|
| United States | 24 |
| China | 7 |
| Japan | 3 |
| Netherlands | 3 |
| Brazil | 2 |
| Canada | 2 |
| Spain | 2 |
| United Kingdom | 2 |
| Belgium | 1 |
| Germany | 1 |
| Finland | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Israel | 1 |
| Norway | 1 |
| Portugal | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Amsterdam | 1 |
| Ashburn | 1 |
| Beijing | 1 |
| Belém | 1 |
| Benimeli | 1 |
| Caernarfon | 1 |
| Dijon | 1 |
| Edogawa | 1 |
| Gelsenkirchen | 1 |
| Helsinki | 1 |
| Hilliard | 1 |
| Holon | 1 |
| Key Largo | 1 |
| Kunming | 1 |
| Lisbon | 1 |
| North Vancouver | 1 |
| Ronda | 1 |
| Selma | 1 |
| South Weymouth | 1 |
| Taiyuan | 1 |
| Urayasu | 1 |
| Vlaardingen | 1 |
| Wymondham | 1 |
