Statistics for X-Capm Revisited: the Institutional Extrapolative Capital Asset Pricing Model (i-X
Total visits
| views | |
|---|---|
| X-Capm Revisited: the Institutional Extrapolative Capital Asset Pricing Model (i-X | 192 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| EJBM-1.pdf | 28 |
Top country views
| views | |
|---|---|
| United States | 78 |
| Brazil | 9 |
| Japan | 9 |
| France | 8 |
| China | 5 |
| Germany | 5 |
| United Kingdom | 5 |
| Canada | 4 |
| Spain | 4 |
| India | 3 |
| South Korea | 3 |
| Taiwan | 3 |
| Colombia | 2 |
| Denmark | 2 |
| Netherlands | 2 |
| Poland | 2 |
| Russia | 2 |
| Venezuela | 2 |
| Argentina | 1 |
| Austria | 1 |
| Australia | 1 |
| Egypt | 1 |
| Georgia | 1 |
| Ghana | 1 |
| Gibraltar | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
| Ireland | 1 |
| Italy | 1 |
| Morocco | 1 |
| Mexico | 1 |
| Norway | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Qatar | 1 |
| Singapore | 1 |
| El Salvador | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 2 |
| Amsterdam | 1 |
| Araya | 1 |
| Athens | 1 |
| Boardman | 1 |
| Bourg-en-Bresse | 1 |
| Boydton | 1 |
| Brasília | 1 |
| Brea | 1 |
| Brunn am Gebirge | 1 |
| Bucksport | 1 |
| Buenos Aires | 1 |
| Camaçari | 1 |
| Cape Town | 1 |
| Central | 1 |
| Corpus Christi | 1 |
| Cottbus | 1 |
| Council Bluffs | 1 |
| Darmstadt | 1 |
| Floridablanca | 1 |
| Gastonia | 1 |
| Gryfow Slaski | 1 |
| Guebwiller | 1 |
| Hampton | 1 |
| Incheon | 1 |
| Karachi | 1 |
| Kashiwa | 1 |
| Keelung | 1 |
| Lake Forest | 1 |
| Liverpool | 1 |
| Maida Vale | 1 |
| Mansfield | 1 |
| Maracaibo | 1 |
| Montereau-Fault-Yonne | 1 |
| Mudgee | 1 |
| Nara | 1 |
| Newcastle upon Tyne | 1 |
| Novelda | 1 |
| Ogden | 1 |
| Osaka | 1 |
| Oslo | 1 |
| Paris | 1 |
| Poa | 1 |
| Poole | 1 |
| Quezon | 1 |
| Rabat | 1 |
| Sallanches | 1 |
| Salt Lake City | 1 |
| San Antonio | 1 |
| San Luis Potosí City | 1 |
| Santa Ana | 1 |
| Scafati | 1 |
| Shibukawa | 1 |
| Shizuoka | 1 |
| St Petersburg | 1 |
| State University | 1 |
| Sueca | 1 |
| Sumida | 1 |
| Suwon | 1 |
| Tampa | 1 |
| Tezpur | 1 |
| Tureby | 1 |
| Verdun | 1 |
| West Chester | 1 |
| Yokohama | 1 |
| Zagreb | 1 |
