Statistics for Even Less Visible: Disadvantaged Children in Disadvantaged Countries
Total visits
| views | |
|---|---|
| Even Less Visible: Disadvantaged Children in Disadvantaged Countries | 46 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
File Visits
| views | |
|---|---|
| Even less visible disadvantaged children in disadvantaged countries.pdf | 19 |
Top country views
| views | |
|---|---|
| United States | 25 |
| United Kingdom | 3 |
| South Korea | 2 |
| Argentina | 1 |
| China | 1 |
| Germany | 1 |
| Spain | 1 |
| Italy | 1 |
| Japan | 1 |
| Mauritius | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Tunisia | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Atlanta | 1 |
| Bang Bai Mai | 1 |
| Bury St Edmunds | 1 |
| Callington | 1 |
| Castro Valley | 1 |
| Cleveland | 1 |
| Crawley | 1 |
| Forest Park | 1 |
| Houston | 1 |
| Madrid | 1 |
| Rolling Meadows | 1 |
| Santa Fe | 1 |
| Sousse | 1 |
| Uijeongbu-si | 1 |
| Washington | 1 |
| Zacapu | 1 |
