Statistics for A Business Model Frame for Innovative Startups - (july 11-15, 2017)
Total visits
| views | |
|---|---|
| A Business Model Frame for Innovative Startups - (july 11-15, 2017) | 28 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 2017.2 A BUSINESS MODEL FRAME FOR INNOVATIVE STARTUPS, VIENNA, AUSTRIA July 11-15th, 2017.pdf | 13 |
Top country views
| views | |
|---|---|
| United States | 7 |
| China | 5 |
| Brazil | 2 |
| Canada | 2 |
| Turkey | 2 |
| Botswana | 1 |
| Japan | 1 |
| South Korea | 1 |
| Serbia | 1 |
Top city views
| views | |
|---|---|
| Guangzhou | 2 |
| Mersin | 2 |
| Belgrade | 1 |
| Beverly Hills | 1 |
| Cachoeiro de Itapemirim | 1 |
| Chicago | 1 |
| Gaborone | 1 |
| Kitakyushu | 1 |
| Los Angeles | 1 |
| Seoul | 1 |
| Xi'an | 1 |
