Statistics for A Turkish law perspective on the right to be forgotten
Total visits
| views | |
|---|---|
| A Turkish law perspective on the right to be forgotten | 63 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 25 |
| China | 9 |
| United Kingdom | 4 |
| South Korea | 3 |
| Australia | 2 |
| Germany | 2 |
| Argentina | 1 |
| Austria | 1 |
| Brazil | 1 |
| Egypt | 1 |
| France | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Iraq | 1 |
| Japan | 1 |
| Lithuania | 1 |
| Netherlands | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Beijing | 1 |
| Bergen op Zoom | 1 |
| City of Saint Peters | 1 |
| Córdoba | 1 |
| Dallas | 1 |
| Des Moines | 1 |
| Glossop | 1 |
| Kirkuk | 1 |
| La Machine | 1 |
| London | 1 |
| Melbourne | 1 |
| Moscow | 1 |
| Namyangju | 1 |
| New Delhi | 1 |
| Ningde | 1 |
| Songpa-gu | 1 |
| Spangenberg | 1 |
| Tai Tam | 1 |
| Tokyo | 1 |
| Utena | 1 |
| Veroia | 1 |
| Vienna | 1 |
