Statistics for Özel Hukuk Perspektifinden Bir Değerlendirme: Yapay Zekâ ve Haksız Fiil Sorumluluğu
Total visits
| views | |
|---|---|
| Özel Hukuk Perspektifinden Bir Değerlendirme: Yapay Zekâ ve Haksız Fiil Sorumluluğu | 92 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 4 |
| November 2025 | 0 |
| December 2025 | 4 |
| January 2026 | 18 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 30 |
| Turkey | 21 |
| Germany | 8 |
| China | 4 |
| Japan | 3 |
| Canada | 2 |
| France | 1 |
| United Kingdom | 1 |
| Italy | 1 |
| Lithuania | 1 |
| Netherlands | 1 |
| Philippines | 1 |
| Taiwan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ankara | 12 |
| Istanbul | 7 |
| Munich | 6 |
| Ashburn | 1 |
| Beeville | 1 |
| Calgary | 1 |
| Columbus | 1 |
| Harbin | 1 |
| Klaipėda | 1 |
| Kosekoy | 1 |
| Küçükçekmece | 1 |
| Le Guildo | 1 |
| Martin | 1 |
| Mooresville | 1 |
| Nagano | 1 |
| Niantic | 1 |
| Oberndorf | 1 |
| Quezon | 1 |
| Taizhou | 1 |
| The Hague | 1 |
| Turin | 1 |
| Wietmarschen | 1 |
