Statistics for Turkish Speech Recognition
Total visits
| views | |
|---|---|
| Turkish Speech Recognition | 55 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 19 |
| China | 4 |
| United Kingdom | 4 |
| Canada | 2 |
| Germany | 2 |
| Japan | 2 |
| South Korea | 2 |
| Singapore | 2 |
| Taiwan | 2 |
| Brazil | 1 |
| Costa Rica | 1 |
| Ireland | 1 |
| Iran | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 2 |
| New Taipei | 2 |
| Borås | 1 |
| Chigasaki | 1 |
| Cochrane | 1 |
| Dublin | 1 |
| Essen | 1 |
| Glasgow | 1 |
| Heredia | 1 |
| Johns Island | 1 |
| Lake Ozark | 1 |
| Meguro-ku | 1 |
| Munich | 1 |
| Oslo | 1 |
| Rio de Janeiro | 1 |
| Singapore | 1 |
| Tehran | 1 |
| Vancouver | 1 |
