Statistics for Heidegger's Conception of Poetic Dwelling Through Appropriation of History
Total visits
| views | |
|---|---|
| Heidegger's Conception of Poetic Dwelling Through Appropriation of History | 157 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 1393729613_03_Keki_(1045-1061).pdf | 107 |
Top country views
| views | |
|---|---|
| United States | 59 |
| China | 16 |
| Germany | 7 |
| United Kingdom | 7 |
| South Korea | 6 |
| Japan | 5 |
| Netherlands | 5 |
| France | 3 |
| Italy | 3 |
| Australia | 2 |
| Brazil | 2 |
| Canada | 2 |
| Switzerland | 2 |
| Poland | 2 |
| Venezuela | 2 |
| Algeria | 1 |
| Estonia | 1 |
| Egypt | 1 |
| Israel | 1 |
| Iraq | 1 |
| Iran | 1 |
| Philippines | 1 |
| Russia | 1 |
| Sweden | 1 |
| Tunisia | 1 |
| Ukraine | 1 |
| South Africa | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| Beijing | 4 |
| Amsterdam | 2 |
| Albertville | 1 |
| Amara | 1 |
| Angers | 1 |
| Anshan | 1 |
| Berlin | 1 |
| Blacktown | 1 |
| Cagliari | 1 |
| Calumpit | 1 |
| Changsha | 1 |
| Chesterfield | 1 |
| Cheyenne | 1 |
| Estherville | 1 |
| Faches-Thumesnil | 1 |
| Federal Way | 1 |
| Garden Valley | 1 |
| Groningen | 1 |
| Hagen | 1 |
| Haifa | 1 |
| Hilpoltstein | 1 |
| Johannesburg | 1 |
| Laziska Gorne | 1 |
| Leeds | 1 |
| Les Artigues-de-Lussac | 1 |
| Maturín | 1 |
| Menzingen | 1 |
| Moscow | 1 |
| New Albany | 1 |
| Osaka | 1 |
| Palmdale | 1 |
| Ribeirão Preto | 1 |
| Richmond | 1 |
| Salem | 1 |
| San Jose | 1 |
| Seongnam-si | 1 |
| Shanghai | 1 |
| Simferopol | 1 |
| Sinialliku | 1 |
| St. Petersburg | 1 |
| Tehran | 1 |
| Thala | 1 |
| Tokyo | 1 |
| Ulsan | 1 |
| Wakayama | 1 |
| Winterswijk | 1 |
| Yining | 1 |
| Yongjiawan | 1 |
| Zhangzhou | 1 |
| ash-Shalif | 1 |
