Statistics for Pnd30 - Health Care Resource Utilizations and Costs Among Migraine Patients in the Us Medicaid Population
Total visits
| views | |
|---|---|
| Pnd30 - Health Care Resource Utilizations and Costs Among Migraine Patients in the Us Medicaid Population | 60 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 21 |
| Germany | 5 |
| United Kingdom | 3 |
| Indonesia | 2 |
| Austria | 1 |
| Australia | 1 |
| Brazil | 1 |
| Chile | 1 |
| China | 1 |
| Egypt | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Palembang | 2 |
| Bacoor | 1 |
| Banchory | 1 |
| Bangor | 1 |
| Central | 1 |
| Denver | 1 |
| Dietzenbach | 1 |
| Grand Rapids | 1 |
| Jessheim | 1 |
| Kofu | 1 |
| Puente Alto | 1 |
| Regensburg | 1 |
| Ronneby | 1 |
| Santa Maria | 1 |
