Statistics for Yeni Nesil Öğretmen Özellikleri Nasıl Olmalı?
Total visits
| views | |
|---|---|
| Yeni Nesil Öğretmen Özellikleri Nasıl Olmalı? | 145 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| SBE_ÖğrenmeBilimleri_HaticeBeyzaÖzgül.pdf | 155 |
Top country views
| views | |
|---|---|
| United States | 47 |
| China | 9 |
| Japan | 7 |
| France | 6 |
| India | 5 |
| South Korea | 5 |
| Turkey | 5 |
| Germany | 4 |
| Spain | 3 |
| United Kingdom | 2 |
| Italy | 2 |
| Poland | 2 |
| Portugal | 2 |
| Sweden | 2 |
| Singapore | 2 |
| Austria | 1 |
| Belgium | 1 |
| Czechia | 1 |
| Egypt | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Kenya | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Russia | 1 |
| Sudan | 1 |
| Tunisia | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Bursa | 3 |
| Bengaluru | 2 |
| Boardman | 2 |
| Istanbul | 2 |
| Alcoa | 1 |
| Althofen | 1 |
| Aucamville | 1 |
| Baiyun | 1 |
| Biba | 1 |
| Boise | 1 |
| Cambridge | 1 |
| Caracas | 1 |
| Chongqing | 1 |
| Clinchamps-sur-Orne | 1 |
| El Jem | 1 |
| Gera | 1 |
| Goyang-si | 1 |
| Grants Pass | 1 |
| Hangzhou | 1 |
| Hongseong-gun | 1 |
| Huizhou | 1 |
| Hwaseong-si | 1 |
| Ibiza Town | 1 |
| Indianapolis | 1 |
| Jakarta | 1 |
| Jeju City | 1 |
| Karvina | 1 |
| Madison | 1 |
| Maidenhead | 1 |
| Metepec | 1 |
| Mumbai | 1 |
| Munich | 1 |
| Pearland | 1 |
| Poitiers | 1 |
| Porto | 1 |
| Rome | 1 |
| Sakai | 1 |
| San Jose | 1 |
| Seattle | 1 |
| Seriate | 1 |
| South Burlington | 1 |
| Szeged | 1 |
| Terrassa | 1 |
| Tolyatti | 1 |
| Uzhhorod | 1 |
| Viseu | 1 |
| Worcester | 1 |
| Xi'an | 1 |
| Yokohama | 1 |
