Statistics for Consumer Complaining Behavior in Hospitality Management
Total visits
| views | |
|---|---|
| Consumer Complaining Behavior in Hospitality Management | 74 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 28 |
| United Kingdom | 5 |
| China | 4 |
| Brazil | 2 |
| Czechia | 2 |
| Germany | 2 |
| Spain | 2 |
| France | 2 |
| Italy | 2 |
| Japan | 2 |
| South Korea | 2 |
| Poland | 2 |
| South Africa | 2 |
| Austria | 1 |
| Switzerland | 1 |
| India | 1 |
| Iran | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Philippines | 1 |
| Romania | 1 |
| Russia | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| As | 1 |
| Atlanta | 1 |
| Brescia | 1 |
| Bucharest | 1 |
| Campinas | 1 |
| Castle Rock | 1 |
| Chester-le-Street | 1 |
| Gwangmyeong-si | 1 |
| Irvine | 1 |
| Johannesburg | 1 |
| Linyi | 1 |
| Madrid | 1 |
| Maracaibo | 1 |
| Marseille | 1 |
| Meguro-ku | 1 |
| Miami | 1 |
| Mumbai | 1 |
| Queens | 1 |
| Reno | 1 |
| Rome | 1 |
| Thompson's Station | 1 |
| Villaviciosa de Odon | 1 |
| Worcester | 1 |
| Yatomi | 1 |
| Zurich | 1 |
