Statistics for A 32-Society Investigation of the Influence of Perceived Economic Inequality on Social Class Stereotyping
Total visits
| views | |
|---|---|
| A 32-Society Investigation of the Influence of Perceived Economic Inequality on Social Class Stereotyping | 238 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Euro J Social Psych - 2022 - Tanjitpiyanond - A 32‐society investigation of the influence of perceived economic inequality.pdf | 61 |
Top country views
| views | |
|---|---|
| United States | 81 |
| China | 19 |
| Germany | 10 |
| Italy | 9 |
| Japan | 9 |
| South Korea | 9 |
| Canada | 7 |
| France | 5 |
| India | 5 |
| Netherlands | 5 |
| United Kingdom | 4 |
| Brazil | 3 |
| Poland | 3 |
| South Africa | 3 |
| Argentina | 2 |
| Australia | 2 |
| Colombia | 2 |
| Czechia | 2 |
| New Zealand | 2 |
| Russia | 2 |
| Sweden | 2 |
| Turkey | 2 |
| Switzerland | 1 |
| Denmark | 1 |
| Egypt | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Iran | 1 |
| Kuwait | 1 |
| Kazakhstan | 1 |
| Madagascar | 1 |
| Norway | 1 |
| Peru | 1 |
| Sudan | 1 |
| Singapore | 1 |
| Slovakia | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Toronto | 2 |
| Alberton | 1 |
| Atyrau | 1 |
| Austin | 1 |
| Azabudai | 1 |
| Bagheria | 1 |
| Ballerup Municipality | 1 |
| Belém | 1 |
| Boardman | 1 |
| Bologna | 1 |
| Bratislava | 1 |
| Cacapava do Sul | 1 |
| Cairo | 1 |
| Calgary | 1 |
| Carrascal de Barregas | 1 |
| Cartagena | 1 |
| Changsha | 1 |
| Chengdu | 1 |
| Chicago | 1 |
| Delta | 1 |
| Downingtown | 1 |
| Durban | 1 |
| Golden | 1 |
| Hakadal | 1 |
| Harrison | 1 |
| Hashimoto | 1 |
| Holt | 1 |
| Honcho | 1 |
| Houston | 1 |
| Hsinchu | 1 |
| Kansas City | 1 |
| Karlsruhe | 1 |
| Kosekoy | 1 |
| Lake Villa | 1 |
| Lishui | 1 |
| Marathon | 1 |
| Melbourne | 1 |
| Moscow | 1 |
| Mumbai | 1 |
| Nanjing | 1 |
| New Delhi | 1 |
| New York | 1 |
| Paradip | 1 |
| Ploubezre | 1 |
| Pocheon-si | 1 |
| Porto-Vecchio | 1 |
| Prague | 1 |
| Ridgeway | 1 |
| Rome | 1 |
| Sacramento | 1 |
| Salta | 1 |
| San Diego | 1 |
| San Jose | 1 |
| San Martino Dall'Argine | 1 |
| Shantou | 1 |
| Singapore | 1 |
| Springfield | 1 |
| Suita | 1 |
| Suwanee | 1 |
| Taiyuan | 1 |
| Taunton | 1 |
| Thane | 1 |
| Tokyo | 1 |
| Treviso | 1 |
| Uaua | 1 |
| Vimperk | 1 |
| Washington | 1 |
| Wellington | 1 |
| Wervershoof | 1 |
| Williamsport | 1 |
| Worms | 1 |
| Wroclaw | 1 |
| Yeongdeungpo-gu | 1 |
| Zhicheng | 1 |
