Statistics for Comparison of Short Term Bleeding-Related Health Care Utilization and Costs Among Treatment-Naïve Non-Valvular Atrial Fibrillation Patients Initiating Apixaban, Dabigatran, Rivoxaban or Warfarin
Total visits
| views | |
|---|---|
| Comparison of Short Term Bleeding-Related Health Care Utilization and Costs Among Treatment-Naïve Non-Valvular Atrial Fibrillation Patients Initiating Apixaban, Dabigatran, Rivoxaban or Warfarin | 79 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 37 |
| Japan | 6 |
| Brazil | 4 |
| China | 3 |
| Australia | 2 |
| France | 2 |
| Ireland | 2 |
| South Korea | 2 |
| Russia | 2 |
| Sweden | 2 |
| Belgium | 1 |
| Germany | 1 |
| Egypt | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Gambia | 1 |
| India | 1 |
| Italy | 1 |
| Singapore | 1 |
| Slovakia | 1 |
| Tunisia | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 1 |
| Birigui | 1 |
| Briare | 1 |
| Burleigh Heads | 1 |
| Cairo | 1 |
| Chicago | 1 |
| Chiyoda-ku | 1 |
| Dublin | 1 |
| Elk Grove Village | 1 |
| Eugene | 1 |
| Gothenburg | 1 |
| Hamburg | 1 |
| Jungpyong | 1 |
| Kolkata | 1 |
| Komaba | 1 |
| Melbourne | 1 |
| Naples | 1 |
| New Albany | 1 |
| New York | 1 |
| Nitra | 1 |
| Olathe | 1 |
| Olive Branch | 1 |
| Onojo | 1 |
| Pedrena | 1 |
| Pouso Alegre | 1 |
| San Jose | 1 |
| Singapore | 1 |
| Somma Vesuviana | 1 |
| Tokyo | 1 |
| Toledo | 1 |
| Udall | 1 |
| Uijeongbu-si | 1 |
