Statistics for Investigating the Appropriateness of a Course Evaluation Model: Preservice Teachers Flipped Learning Experience
Total visits
| views | |
|---|---|
| Investigating the Appropriateness of a Course Evaluation Model: Preservice Teachers Flipped Learning Experience | 21 |
Total visits per month
| views | |
|---|---|
| August 2025 | 12 |
| September 2025 | 3 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 3 |
| January 2026 | 1 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 6 |
| United States | 3 |
| Germany | 2 |
| Brazil | 1 |
| Czechia | 1 |
| Denmark | 1 |
| Poland | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 3 |
| Izmir | 2 |
| Krakow | 1 |
| Pirapora | 1 |
| Solna | 1 |
| Steti | 1 |
