Results 1-5 of 5 (Search time: 0.01 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2020 | Analysis of a New Business Model To Fundraise Non-Governmental Organizations Using Fuzzy Cognitive Maps | Aytore, Can; Sergi, Duygu ; Ucal Sari, Irema |
2 | 2023 | Evaluation of Learning Management Systems Using Interval Valued Intuitionistic Fuzzy-Z Numbers | Ucal Sarı, İrem; Sergi, Duygu |
3 | 2022 | Extension of Capital Budgeting Techniques Using Interval-Valued Fermatean Fuzzy Sets | Sergi, Duygu ; Sarı, İrem Uçal; Senapati, Tapan |
4 | 2020 | Müşteri Hizmetleri Bölümünde Süreç Analizi ve Stratejik Planlama- Lastik Sektöründe Bir Uygulama | Özuduruk, Semih Faruk; Sergi, Duygu ; Sarı, İrem Ucal |
5 | 2021 | Prioritization of Public Services for Digitalization Using Fuzzy Z-Ahp and Fuzzy Z-Waspas | Ucal Sarı, İrem; Sergi, Duygu |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: s e r g * * @ * * * * * * u . t r