Results 1-5 of 5 (Search time: 0.005 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2022 | Blockchain Technology and Sustainability in Supply Chains and a Closer Look at Different Industries: a Mixed Method Approach | Güner, Elif; Ayan, Büsra ; Son-Turan, Semen |
2 | 2024 | The Race To Sustainability: Decoding Green University Rankings Through a Comparative Analysis (2018-2022) | Pamucar, Dragan; Abacıoglu, Seda; Ayan, Büşra |
3 | 2020 | Sosyal Medya Etkinliğinin Ölçümü: Firmaların Twitter Kullanımına İlişkin Bir İnceleme | Ayan, Büşra ; Gürsoy, Umman Tuğba; Can, Mustafa |
4 | 2019 | Sosyal Medya Madenciliği ile Firmaların Twitter Verilerinin İncelenmesi | Ayan, Büşra ; Gürsoy, Umman Tuğba; Can, Mustafa |
5 | 2022 | User-Generated and Brand-Generated Content as Indicators of University Brand Personality and Business Strategy | Tosun, Petek; Ayan, Büşra ; Karadağ, Hande |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: a y a n * * @ * * * * * * u . t r