A Novel Standard for Graphical Representation of Mental Models and Processes in Cognitive Sciences
| dc.contributor.author | Dorantes-Gonzalez, Dante Jorge | |
| dc.contributor.author | McKeown, John A.G. | |
| dc.date.accessioned | 2019-03-01T13:35:38Z | |
| dc.date.available | 2019-03-01T13:35:38Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Cognitive Science has positioned itself to be a common ground in which models of mental processes from multiple disciplines merge, situating itself as a common field for new learning theories, or for formalizing existing ones. However, the authors have identified a need for updating the existing graphical representations by incorporating more accessible understanding for teachers and researchers in cross- multidisciplinary fields. In this regard, the present investigation attempts to generate a standard graphical language to represent complex mental processes by the introduction of functional principles, schemes and models that have been successfully used in technical areas such as adaptive control systems, algorithm flow charts, and artificial intelligence. This graphical representation, entitled “Cognitive Functional Representation” (CFR), is further shown to be efficacious in incorporating the essence of complex cognitive theories. | |
| dc.identifier.citation | Dorantes-Gonzalez, DJ., and McKeown, J.A.G. (July 15-18, 2018). A Novel Standard for Graphical Representation of Mental Models and Processes in Cognitive Sciences, World Congress on Education, WCE 2018, Dublin, Ireland. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/927 | |
| dc.identifier.uri | https://worldconedu.org/ | |
| dc.language.iso | en | |
| dc.publisher | World Congress of Education | |
| dc.relation.ispartof | World Congress on Education, WCE 2018 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | cognitive, mental model | |
| dc.title | A Novel Standard for Graphical Representation of Mental Models and Processes in Cognitive Sciences | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Dante Jorge Dorantes-Gonzalez / 0000-0003-1283-7548 | |
| gdc.author.institutional | Dorantes-Gonzalez, Dante Jorge | |
| gdc.author.institutional | Dorantes, Dante | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| gdc.description.endpage | 7 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 1 | |
| gdc.publishedmonth | Temmuz | |
| gdc.wos.publishedmonth | Temmuz | |
| gdc.wos.yokperiod | YÖK - 2017-18 | |
| relation.isAuthorOfPublication | 8805c86d-c419-498d-936d-136faa5a2549 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8805c86d-c419-498d-936d-136faa5a2549 | |
| relation.isOrgUnitOfPublication | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018.07.15-18 A Novel Standard for Graphical Representation of Mental Models and Processes in Cognitive Sciences, Dublin, Ireland.pdf
- Size:
- 340.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Konferans Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: