A Value-Adding Approach To Reliability Under Preventive Maintenance Costs and Its Applications
| dc.contributor.author | Dubey, Rameshwar | |
| dc.contributor.author | Kılıç, Erdem | |
| dc.contributor.author | Ali, Sadia Samar | |
| dc.contributor.author | Weber, Gerhard Wilhelm | |
| dc.date.accessioned | 2019-02-28T13:04:26Z | |
| dc.date.accessioned | 2019-02-28T11:08:12Z | |
| dc.date.available | 2019-02-28T13:04:26Z | |
| dc.date.available | 2019-02-28T11:08:12Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | No equipment (system) can be perfectly reliable in spite of the utmost care and best efforts on the part of the designer, decision-maker and manufacturer. The two sides of maintenance are corrective and preventive maintenance. It is generally assumed that a preventive maintenance action is less costly than a repair maintenance action. We examine this proposition in detail on the basis of a failure-time model that relates conformance quality to reliability. Illustratively, we present reliability in the context of contracts with asymmetric information. The model shows how to overcome information rents through price distortions and quantity rationing. The paper ends with a conclusion and an outlook to future studies. | |
| dc.identifier.citation | Kilic, E., Ali, S. S., Weber, G. W., & Dubey, R. (2014). A value-adding approach to reliability under preventive maintenance costs and its applications. Workshop on Optimization in Finance (OPTFIN) Location: Tirgu Mures, ROMANIA, 63, 12, 1805-1816. | |
| dc.identifier.doi | 10.1080/02331934.2014.917301 | |
| dc.identifier.issn | 1029-4945 | |
| dc.identifier.issn | 0233-1934 | |
| dc.identifier.scopus | 2-s2.0-84907590585 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/02331934.2014.917301 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/607 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Workshop On Optimization in Finance (OPTFIN) Location: Tirgu Mures, ROMANIA | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Operational research | |
| dc.subject | Financial means | |
| dc.subject | Reliability function under preventive maintenance | |
| dc.subject | Manufacturing services | |
| dc.subject | Economics | |
| dc.title | A Value-Adding Approach To Reliability Under Preventive Maintenance Costs and Its Applications | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Erdem Kılıç / 0000-0003-1917-2227 | |
| gdc.author.institutional | Kılıç, Erdem | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | İİSBF, Ekonomi Bölümü | |
| gdc.description.endpage | 1816 | |
| gdc.description.issue | 12 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1805 | |
| gdc.description.volume | 63 | |
| gdc.description.woscitationindex | Science Citation Index Expanded - Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2091476499 | |
| gdc.identifier.wos | WOS:000342323900003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.8259999E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Control and Optimization | |
| gdc.oaire.keywords | Financial means | |
| gdc.oaire.keywords | Economics | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Management Science and Operations Research | |
| gdc.oaire.keywords | Reliability function under preventive maintenance | |
| gdc.oaire.keywords | Operational research | |
| gdc.oaire.keywords | Manufacturing services | |
| gdc.oaire.popularity | 2.848089E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.17 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.mendeley | 17 | |
| gdc.plumx.scopuscites | 11 | |
| gdc.publishedmonth | Eylül | |
| gdc.scopus.citedcount | 11 | |
| gdc.virtual.author | Kılıç, Erdem | |
| gdc.wos.citedcount | 9 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılan - EVET | |
| gdc.wos.documenttype | Article; Proceedings Paper | |
| gdc.wos.indexdate | 2014 | |
| gdc.wos.publishedmonth | Aralık | |
| gdc.yokperiod | YÖK - 2014-15 | |
| relation.isAuthorOfPublication | 26392930-8846-4a17-ac63-1762991837c5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 26392930-8846-4a17-ac63-1762991837c5 | |
| relation.isOrgUnitOfPublication | ea4e0c7e-19fe-45ec-b9de-584de2c0fa77 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ea4e0c7e-19fe-45ec-b9de-584de2c0fa77 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- WOS000342323900003.pdf
- Size:
- 504.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Yayıncı Sürümü - Makale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description:
