Improved Business Model Representation of Innovation Concepts
| dc.contributor.author | Dorantes-Gonzalez, Dante Jorge | |
| dc.contributor.author | Küçükaydın, Hande | |
| dc.contributor.author | Özlem, Şirin | |
| dc.contributor.author | Bulgan, Gökçe | |
| dc.contributor.author | Aydın, Utkun | |
| dc.contributor.author | Son Turan, Semen | |
| dc.contributor.author | Karamollaoğlu, Nazlı | |
| dc.contributor.author | Teixeira, Frederico Fialho | |
| dc.date.accessioned | 2019-03-01T14:23:38Z | |
| dc.date.available | 2019-03-01T14:23:38Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Except for academics and consultants, the concept and purpose of innovation (not to mention related concepts such as “Open Innovation", "Free-Intellectual Property Innovation," or "Open Source Innovation") is usually unclear for most entrepreneurs and other practitioners. It often times happens that newly coined terminology becomes misleading or may even include a certain degree of sensationalism, hence turning into a matter of debate for specialists in the realm of technology management. Such has been the case for the term “Open Innovation”, since the word “open” is mainly related to crowd sourced innovation, but not for the openness on intellectual property rights. Since innovation is about the commercialization of original ideas, so we propose a simple and visual business model setting to resolve these concepts. To this regard, the “Business Model Canvas” has been used in business and entrepreneurship to sketch and frame the key points behind the development of a startup. This model was suggested by Alexander Osterwalder (2008) in his work on Business Model Ontology, as a strategic analysis template for developing startups or documenting existing businesses. It describes the firm’s value proposition, partners, resources, activities, customer relationships, distribution channels, customers, revenue streams and cost structure. However, when it comes to innovative startups, this template does not explicitly include such significant innovation components as intellectual property, its alignment to strategies, and intellectual property flow. The present paper proposes the use of an improved version of the Business Model Canvas to originally represent different models of innovation like Open Innovation, thus providing a clear, visual and quick representation of their meaning, and consequently, contribute to a better understanding of different concepts of innovation. | |
| dc.identifier.citation | Dorantes-Gonzalez, DJ. Kucukaydin, K., Ozlem, S., Bulgan, G., Aydin, U., Son Turan, S., Karamollaoglu, N., & Teixeira, FF. (May 28-30, 2015). Improved Business Model Representation of Innovation Concepts, Proceedings of the 2015 World Conference on Technology, Innovation and Entrepreneurship, Istanbul, Turkey. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/931 | |
| dc.language.iso | en | |
| dc.publisher | World Conference on Technology, Innovation and Entrepreneurship | |
| dc.relation.ispartof | 2015 World Conference on Technology, Innovation and Entrepreneurship | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Business model | |
| dc.subject | Innovation | |
| dc.subject | Intellectual property | |
| dc.subject | Open innovation | |
| dc.subject | Open source | |
| dc.title | Improved Business Model Representation of Innovation Concepts | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Nazlı Karamollaoğlu / 0000-0003-3897-4794 | |
| gdc.author.id | Gökçe Bulgan / 0000-0001-8206-6887 | |
| gdc.author.id | Utkun Aydın / 0000-0002-1380-5911 | |
| gdc.author.id | Semen Son Turan / 0000-0002-7457-8417 | |
| gdc.author.id | Hande Küçükaydın / 0000-0003-2527-2064 | |
| gdc.author.id | Şirin Özlem / 0000-0001-7248-1825 | |
| gdc.author.institutional | Dorantes-Gonzalez, Dante Jorge | |
| gdc.author.institutional | Küçükaydın, Hande | |
| gdc.author.institutional | Son Turan, Semen | |
| gdc.author.institutional | Özlem, Şirin | |
| gdc.author.institutional | Bulgan, Gökçe | |
| gdc.author.institutional | Karamollaoğlu, Nazlı | |
| gdc.author.institutional | Aydın, Utkun | |
| gdc.author.institutional | Son Turan, Semen | |
| gdc.author.institutional | Dorantes, Dante | |
| gdc.author.institutional | Karamollaoğlu, Nazlı | |
| gdc.author.institutional | Küçükaydın, Hande | |
| gdc.author.institutional | Bulgan, Gökçe | |
| gdc.author.institutional | Aydın, Utkun | |
| gdc.author.institutional | Teixeira, Frederico Fialho | |
| gdc.author.institutional | Özlem, Şirin | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 2015 | |
| gdc.description.wosquality | N/A | |
| gdc.publishedmonth | Mayıs | |
| gdc.wos.publishedmonth | Mayıs | |
| gdc.wos.yokperiod | YÖK - 2014-15 | |
| relation.isAuthorOfPublication | aa7cee90-2180-4335-8506-cbd3d0c3b6ca | |
| relation.isAuthorOfPublication | aaef1f64-5e3f-43c8-bc6d-5f996a7a6073 | |
| relation.isAuthorOfPublication | 8805c86d-c419-498d-936d-136faa5a2549 | |
| relation.isAuthorOfPublication | dd669147-971f-4d2a-af0a-4e0e8aa9bd94 | |
| relation.isAuthorOfPublication | 2a7d665c-ff62-425e-ab38-cd24ddcef567 | |
| relation.isAuthorOfPublication | 6290f944-165a-46a3-837f-f87986852bf9 | |
| relation.isAuthorOfPublication | 3cab26fe-536b-4c27-82bf-9820e793a9fe | |
| relation.isAuthorOfPublication | 8dc3d5ee-f7f1-4e1a-963b-2315897f3832 | |
| relation.isAuthorOfPublication.latestForDiscovery | aa7cee90-2180-4335-8506-cbd3d0c3b6ca | |
| relation.isOrgUnitOfPublication | c867dc8f-343e-47d7-8f86-2aab5c68c297 | |
| relation.isOrgUnitOfPublication | 6a986831-5bc5-40ad-87d4-6a6a16f39bc6 | |
| relation.isOrgUnitOfPublication | 59048b6f-5f65-4cee-949e-61eb50ec43ed | |
| relation.isOrgUnitOfPublication | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 | |
| relation.isOrgUnitOfPublication | 636850bf-e58c-4b59-bcf0-fa7418bb7977 | |
| relation.isOrgUnitOfPublication | aa50c306-d74f-4d8e-a212-4f8ad9a09cb3 | |
| relation.isOrgUnitOfPublication | ea4e0c7e-19fe-45ec-b9de-584de2c0fa77 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication | a858b423-6107-4991-9ef6-46109894c841 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c867dc8f-343e-47d7-8f86-2aab5c68c297 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2015 Improved business model representation of innovation concepts. 2015 World Conference on Technology, Innovation and Entrepreneurship, May 28-30.docx
- Size:
- 25.28 KB
- Format:
- Microsoft Word XML
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: