Development of a Model for Predicting Dynamic Response of a Sphere at Viscoelastic Interface: a Dynamic Hertz Model
| dc.contributor.author | Körük, Hasan | |
| dc.date.accessioned | 2021-06-19T12:51:45Z | |
| dc.date.available | 2021-06-19T12:51:45Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | A model for predicting the dynamic response of a sphere at viscoelastic interface is presented. The model is based on Hertz contact model and the model for a sphere in a medium.In addition to the elastic properties of medium and the size of sphere, the model considers thedensity of sphere, the density and viscosity of medium, and damping of oscillations of spheredue to radiation of shear waves. The model can predict not only the effects of the mechanicalproperties of medium, the physical properties of sphere, and the amplitude of excitation forceon sphere displacement, but also the effects of these parameters on shift of resonancefrequency. The proposed model can be used to identify the elastic and damping properties ofmaterials, and to understand the dynamic responses of spherical objects at viscoelasticinterfaces in practical applications. | |
| dc.identifier.citation | Koruk, H. (2021). Development of a model for predicting dynamic response of a sphere at viscoelastic interface: A dynamic Hertz model. IOP Conference Series: Materials Science and Engineering, 1150(1), 012015. https://doi.org/10.1088/1757-899x/1150/1/012015 | |
| dc.identifier.doi | 10.1088/1757-899X/1150/1/012015 | |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.issn | 1757-899X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1502 | |
| dc.identifier.uri | https://doi.org/10.1088/1757-899x/1150/1/012015 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1757-899X/1150/1/012015 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing Ltd | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.title | Development of a Model for Predicting Dynamic Response of a Sphere at Viscoelastic Interface: a Dynamic Hertz Model | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Hasan Körük / 0000-0003-4189-6678 | |
| gdc.author.institutional | Körük, Hasan | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| gdc.description.endpage | 9 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 1150 | |
| gdc.description.woscitationindex | Science Citation Index Expanded - Conference Proceedings Citation Index- Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W3170024406 | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 3.1458591E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.0615323E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 12.9872029 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 10 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 10 | |
| gdc.publishedmonth | Aralık | |
| gdc.relation.journal | IOP Conference Series: Materials Science and Engineering, Volume 1150, International Conference on Material Science and Engineering Technology (ICMSET 2021) 12th-14th March 2021, Jeju Island, Korea | |
| gdc.virtual.author | Körük, Hasan | |
| gdc.yokperiod | YÖK - 2021-22 | |
| relation.isAuthorOfPublication | 744d844c-212d-42fc-9d03-6d2657e550c3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 744d844c-212d-42fc-9d03-6d2657e550c3 | |
| relation.isOrgUnitOfPublication | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 00b4b5da-2140-4d4a-a2b0-9c4ae142ea53 |
