Credit Card Froud Detection Using Machine Learning
| dc.contributor.advisor | Duygu Taş Küten | |
| dc.contributor.author | Erdoğan, Tibet | |
| dc.date.accessioned | 2021-12-14T11:21:14Z | |
| dc.date.available | 2021-12-14T11:21:14Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This project aims to find the most efficient machine learning models to detect fraudulent transactions on credit cards. The dataset used for this project consists of credit card transactions made by European cardholders in September 2013. This dataset presents transactions that have occurred in two days, where there are 492 frauds out of 284,807 transactions. Machine learning methods, such as decision trees, logistic regression and random forest classifier are used to predict the fraudulent transactions. Performance of these machine learning models are compared to achieve the highest accuracy. According to the results, it is found that the random forest classifier is the most effective model, and the SMOTE technique used to overcome the data imbalance performs better than the under-sampling technique. It is also observed that the models employed with the under-sampled data misclassify large number of non-fraud transactions as fraud. Lastly, by means of the random forest with the over-sampling technique (SMOTE), it is observed that the feature “V13” has the most important role in detecting fraud. | |
| dc.identifier.citation | Erdoğan, T. (2021). Credit Card Froud Detection Using Machine Learning. MEF Üniversitesi Fen Bilimleri Enstitüsü, Büyük Veri Analitiği Yüksek Lisans Programı. ss. 1-18 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/1705 | |
| dc.language.iso | en | |
| dc.publisher | MEF Üniversitesi Fen Bilimleri Enstitüsü | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Froud Detection, Credit Card Froud, Machine Learning | |
| dc.title | Credit Card Froud Detection Using Machine Learning | |
| dc.title.alternative | Makine öğrenmesi ile kredi kartı dolandırıcılığının tespiti | |
| dc.type | Master's Degree Project | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Erdoğan, Tibet | |
| gdc.author.institutional | Taş, Duygu | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Lisansüstü Eğitim Enstitüsü, Büyük Veri Analitiği Yüksek Lisans Programı | |
| gdc.description.publicationcategory | YL-Bitirme Projesi | |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1-18 | |
| gdc.description.wosquality | N/A | |
| relation.isAuthorOfPublication | 04cc8740-944a-4127-8c52-bbbe92f03056 | |
| relation.isAuthorOfPublication.latestForDiscovery | 04cc8740-944a-4127-8c52-bbbe92f03056 | |
| relation.isOrgUnitOfPublication | 636850bf-e58c-4b59-bcf0-fa7418bb7977 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 636850bf-e58c-4b59-bcf0-fa7418bb7977 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FBE_BüyülVeriAnalitiği_Tibet Erdoğan.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- YL-Proje Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: