Fuzzy Optimization for Portfolio Selection Based on Embedding Theorem in Fuzzy Normed Linear Spaces
| dc.contributor.author | Solatikia, Farnaz | |
| dc.contributor.author | Kılıç, Erdem | |
| dc.contributor.author | Weber, Gerhard-Wilhelm | |
| dc.contributor.other | 04.01. Department of Economics | |
| dc.contributor.other | 04. Faculty of Economics, Administrative and Social Sciences | |
| dc.contributor.other | 01. MEF University | |
| dc.date.accessioned | 2019-02-14T20:10:00Z | |
| dc.date.available | 2019-02-14T20:10:00Z | |
| dc.date.issued | 2014 | |
| dc.description.WoSDocumentType | Article | |
| dc.description.WoSIndexDate | 2014 | |
| dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | |
| dc.description.abstract | In this paper, we propose a novel approach Embedding Theoremabout Menger probabilistic normed Spaces. The main idea behind ourapproach consists of taking advantage of interplays between Mengerprobabilistic normed spaces and normed spaces in a way to get anequivalent stochastic program. This helps avoiding pitfalls due to severe over simplification of the reality. The embedding theorem showsthat the set of all fuzzy numbers can be embedded into a Mengerprobabilistic Banach space. Inspired by this embedding theorem, wepropose a solution concept of fuzzy optimization problem which isobtained by applying the embedding function to the original fuzzyoptimization problem. | |
| dc.identifier.citation | Solatikia, F., Kilic¸, E., & Weber, G.-W. (May 17, 2014). Fuzzy optimization for portfolio selection based on embedding theorem in fuzzy normed linear spaces. Organizacija, 47, 90-98. DOI: 10.2478/orga-2014-0010 | |
| dc.identifier.doi | 10.2478/orga-2014-0010 | |
| dc.identifier.issn | 1581-1832 | |
| dc.identifier.uri | https://doi.org/10.2478/orga-2014-0010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/267 | |
| dc.language.iso | en | |
| dc.publisher | De Gruyter | |
| dc.relation.ispartof | Organizacija | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Fuzzy real number | |
| dc.subject | Fuzzy optimization | |
| dc.subject | Portfolio selection | |
| dc.subject | Menger probabilistic normed spaces | |
| dc.title | Fuzzy Optimization for Portfolio Selection Based on Embedding Theorem in Fuzzy Normed Linear Spaces | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Erdem Kılıç / 122262 | |
| gdc.author.id | Erdem Kılıç / 0000-0003-1917-2227 | |
| gdc.author.institutional | Kılıç, Erdem | |
| gdc.author.institutional | Kılıç, Erdem | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | İİSBF, Ekonomi Bölümü | |
| gdc.description.endpage | 98 | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 90 | |
| gdc.description.volume | 47 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000435834900002 | |
| gdc.oaire.diamondjournal | true | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.9379759E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | metode | |
| gdc.oaire.keywords | HF5001-6182 | |
| gdc.oaire.keywords | portfelj | |
| gdc.oaire.keywords | Fuzzy Banach Space | |
| gdc.oaire.keywords | investiranje | |
| gdc.oaire.keywords | Menger probabilistic normed spaces | |
| gdc.oaire.keywords | info:eu-repo/classification/udc/519.865 | |
| gdc.oaire.keywords | Portfolio selection | |
| gdc.oaire.keywords | Fuzzy optimization | |
| gdc.oaire.keywords | fuzzy banach space | |
| gdc.oaire.keywords | Embedding problem | |
| gdc.oaire.keywords | fuzzy optimization | |
| gdc.oaire.keywords | embedding problem | |
| gdc.oaire.keywords | optimiranje | |
| gdc.oaire.keywords | portfolio selection | |
| gdc.oaire.keywords | Business | |
| gdc.oaire.keywords | dobiček | |
| gdc.oaire.keywords | Fuzzy real number | |
| gdc.oaire.popularity | 3.1899454E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.fwci | 0.235 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 9 | |
| gdc.wos.citedcount | 5 | |
| gdc.wos.publishedmonth | Mayıs | |
| gdc.wos.yokperiod | YÖK - 2013-14 | |
| relation.isAuthorOfPublication | 26392930-8846-4a17-ac63-1762991837c5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 26392930-8846-4a17-ac63-1762991837c5 | |
| relation.isOrgUnitOfPublication | ea4e0c7e-19fe-45ec-b9de-584de2c0fa77 | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ea4e0c7e-19fe-45ec-b9de-584de2c0fa77 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fuzzy optimization for portfolio selection based on Embedding Theorem in Fuzzy Normed Linear Spaces.pdf
- Size:
- 811.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Yazar Sürümü
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: