Integrating Genre-Based Writing and Critical Thinking in Developing Writing Skills of Preservice Language Teachers
| dc.contributor.author | Aptoula, Nur Yigitoglu | |
| dc.contributor.author | Altinmakas, Derya | |
| dc.date.accessioned | 2024-10-05T18:38:43Z | |
| dc.date.available | 2024-10-05T18:38:43Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | [No Abstract Available] | |
| dc.identifier.doi | 10.21832/9781800415140-016 | |
| dc.identifier.isbn | 9781800415126 | |
| dc.identifier.isbn | 9781800415140 | |
| dc.identifier.isbn | 9781800415133 | |
| dc.identifier.scopus | 2-s2.0-85192638179 | |
| dc.identifier.uri | https://doi.org/10.21832/9781800415140-016 | |
| dc.language.iso | en | |
| dc.publisher | Multilingual Matters Ltd | |
| dc.relation.ispartofseries | New Perspectives on Language and Education | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | [No Keyword Available] | |
| dc.title | Integrating Genre-Based Writing and Critical Thinking in Developing Writing Skills of Preservice Language Teachers | |
| dc.type | Book Part | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Altinmakas, Derya | |
| gdc.author.wosid | ALTINMAKAS, DERYA/AAH-3410-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::book::book part | |
| gdc.description.department | Eğitim Fakültesi, İngilizce Öğretmenliği Bölümü | |
| gdc.description.endpage | 123 | |
| gdc.description.publicationcategory | Kitap Bölümü - Uluslararası | |
| gdc.description.startpage | 116 | |
| gdc.description.volume | 118 | |
| gdc.description.woscitationindex | Book Citation Index – Social Sciences & Humanities | |
| gdc.identifier.openalex | W4395062567 | |
| gdc.identifier.wos | WOS:001314185000013 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.686861E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.898326E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 17.16160742 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.publishedmonth | Nisan | |
| gdc.scopus.citedcount | 1 | |
| gdc.wos.citedcount | 0 | |
| gdc.yokperiod | YÖK - 2023-24 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a6e60d5c-b0c7-474a-b49b-284dc710c078 |
