Combining Similar Trajectories and XGBoost via Residual Learning for Traffic Flow Forecasting
| dc.contributor.author | Işlak U. | |
| dc.contributor.author | Yilmaz E. | |
| dc.contributor.author | Arslan I. | |
| dc.contributor.author | Çakar T. | |
| dc.date.accessioned | 2026-03-05T15:02:39Z | |
| dc.date.available | 2026-03-05T15:02:39Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, we propose novel hybrid forecasting models that integrate the method of similar trajectories with machine learning techniques, particularly the XGBoost algorithm, for traffic flow prediction. Traditional statistical models, such as ARIMA, often struggle to accurately capture the complex, non-linear patterns characteristic of traffic flow data. To address these limitations, we develop an additive hybrid forecasting framework that combines the strengths of linear models (similar trajectories method) and non-linear models (XGBoost). Our proposed methods are evaluated on two different stations from the California PEMS dataset. Experimental results demonstrate that the proposed hybrid models consistently outperform individual benchmark models, including ARIMA, standalone similar trajectories, and XGBoost. The superiority of the hybrid approach, particularly the XGBST model, is further validated through the Diebold-Mariano statistical test, confirming significant predictive improvements at various significance levels. Additionally, using weighted Euclidean distance within the similar trajectories method further enhanced forecasting accuracy. The interpretability and flexibility of our hybrid framework make it especially suitable for practical implementation in traffic management systems. These findings underline the effectiveness of hybrid modeling strategies in traffic flow forecasting and suggest future research directions, such as comprehensive hyperparameter optimization and broader validation across diverse datasets. © 2025 IEEE. | en_US |
| dc.identifier.doi | 10.1109/ISMSIT67332.2025.11267955 | |
| dc.identifier.isbn | 9798331597535 | |
| dc.identifier.scopus | 2-s2.0-105031140797 | |
| dc.identifier.uri | https://doi.org/10.1109/ISMSIT67332.2025.11267955 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/3230 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | ISMSIT 2025 - 9th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings -- 9th International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2025 -- 14 November 2025 through 16 November 2025 -- Ankara -- 217734 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | ARIMA | en_US |
| dc.subject | Hybrid Models | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Similar Trajectories Method | en_US |
| dc.subject | Time Series Analysis | en_US |
| dc.subject | Traffic Flow Forecasting | en_US |
| dc.subject | Xgboost Algorithm | en_US |
| dc.title | Combining Similar Trajectories and XGBoost via Residual Learning for Traffic Flow Forecasting | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Çakar, Tuna | |
| gdc.author.scopusid | 55976662000 | |
| gdc.author.scopusid | 59253853100 | |
| gdc.author.scopusid | 57191835158 | |
| gdc.author.scopusid | 56329345400 | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4417052755 | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.44 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.publishedmonth | Aralık | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Çakar, Tuna | |
| gdc.yokperiod | YÖK - 2025-26 | |
| relation.isAuthorOfPublication | 10f8ce3b-94c2-40f0-9381-0725723768fe | |
| relation.isAuthorOfPublication.latestForDiscovery | 10f8ce3b-94c2-40f0-9381-0725723768fe | |
| relation.isOrgUnitOfPublication | 05ffa8cd-2a88-4676-8d3b-fc30eba0b7f3 | |
| relation.isOrgUnitOfPublication | 0d54cd31-4133-46d5-b5cc-280b2c077ac3 | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 05ffa8cd-2a88-4676-8d3b-fc30eba0b7f3 |
