Hepatic Decompensation in Patients With Hiv/Hepatitis B Virus (hbv)/Hepatitis C Virus (hcv) Triple Infection Versus Hiv/Hcv Coinfection and the Effect of Anti-Hbv Nucleos(t)ide Therapy
| dc.contributor.author | Wang, Li | |
| dc.contributor.author | Devine, Scott | |
| dc.contributor.author | Lo Re, Vincent, III | |
| dc.contributor.author | Olufade, Temitope | |
| dc.contributor.author | Başer, Onur | |
| dc.date.accessioned | 2019-02-28T13:04:26Z | |
| dc.date.accessioned | 2019-02-28T11:08:12Z | |
| dc.date.available | 2019-02-28T13:04:26Z | |
| dc.date.available | 2019-02-28T11:08:12Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The incidence rate of hepatic decompensation was higher in patients with human immunodeficiency virus (HIV)/hepatitis B virus (HBV)/hepatitis C virus (HCV) triple infection than in those with HIV/HCV coinfection (24.1 vs 10.8 events per 1000 person-years; hazard ratio [HR], 1.89; 95% confidence interval [CI], 1.12–3.18). Compared with HIV/HCVinfected patients, the rate of decompensation was increased among HIV/HBV/HCV-infected patients receiving no anti-HBV therapy (HR, 2.48; 95% CI, 1.37–4.49) but not among those who did receive such therapy (HR, 1.09; 95% CI, .40–2.97) | |
| dc.identifier.citation | Lo Re, V., Wang, L., Devine, S., Baser, Onur., & Olufade, Temitope (2014). Hepatic Decompensation in Patients With HIV/Hepatitis B Virus (HBV)/Hepatitis C Virus (HCV) Triple Infection Versus HIV/HCV Coinfection and the Effect of Anti-HBV Nucleos(t)ide Therapy. World Congress on Internet Security (WorldCIS) Location: Dublin, IRELAND 59 Issue: 7 Pages: 1027-1031 | |
| dc.identifier.doi | 10.1093/cid/ciu476 | |
| dc.identifier.issn | 1058-4838 | |
| dc.identifier.issn | 1537-6591 | |
| dc.identifier.scopus | 2-s2.0-84929942627 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11779/609 | |
| dc.identifier.uri | http://dx.doi.org/10.1093/cid/ciu476 | |
| dc.language.iso | en | |
| dc.relation.ispartof | CLINICAL INFECTIOUS DISEASES | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Hepatic decompensation | |
| dc.subject | Hepatitis b | |
| dc.subject | End-stage liver disease | |
| dc.subject | Hepatitis c | |
| dc.subject | Hiv | |
| dc.title | Hepatic Decompensation in Patients With Hiv/Hepatitis B Virus (hbv)/Hepatitis C Virus (hcv) Triple Infection Versus Hiv/Hcv Coinfection and the Effect of Anti-Hbv Nucleos(t)ide Therapy | |
| dc.type | Editorial | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Başer, Onur | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::editorial | |
| gdc.description.department | İİSBF, Ekonomi Bölümü | |
| gdc.description.endpage | 1031 | |
| gdc.description.issue | 7 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1027 | |
| gdc.description.volume | 59 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2065111982 | |
| gdc.identifier.pmid | 24944235 | |
| gdc.identifier.wos | WOS:000343411900019 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 3.0735525E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Male | |
| gdc.oaire.keywords | Coinfection | |
| gdc.oaire.keywords | Nucleotides | |
| gdc.oaire.keywords | Incidence | |
| gdc.oaire.keywords | HIV Infections | |
| gdc.oaire.keywords | Middle Aged | |
| gdc.oaire.keywords | Hepatitis B | |
| gdc.oaire.keywords | Antiviral Agents | |
| gdc.oaire.keywords | Hepatitis C | |
| gdc.oaire.keywords | Cohort Studies | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Female | |
| gdc.oaire.keywords | Liver Failure | |
| gdc.oaire.keywords | Retrospective Studies | |
| gdc.oaire.popularity | 5.0358384E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.90630733 | |
| gdc.openalex.normalizedpercentile | 0.84 | |
| gdc.opencitations.count | 14 | |
| gdc.plumx.crossrefcites | 14 | |
| gdc.plumx.mendeley | 30 | |
| gdc.plumx.pubmedcites | 9 | |
| gdc.plumx.scopuscites | 14 | |
| gdc.publishedmonth | Ekim | |
| gdc.scopus.citedcount | 14 | |
| gdc.virtual.author | Başer, Onur | |
| gdc.wos.citedcount | 15 | |
| gdc.wos.collaboration | Uluslararası işbirliği ile yapılan - EVET | |
| gdc.wos.documenttype | Editorial Material | |
| gdc.wos.indexdate | 2014 | |
| gdc.wos.publishedmonth | Ekim | |
| gdc.yokperiod | YÖK - 2014-15 | |
| relation.isAuthorOfPublication | 6960b0ec-7a84-4e87-a091-3b9e22c72a9c | |
| relation.isAuthorOfPublication.latestForDiscovery | 6960b0ec-7a84-4e87-a091-3b9e22c72a9c | |
| relation.isOrgUnitOfPublication | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f | |
| relation.isOrgUnitOfPublication | a6e60d5c-b0c7-474a-b49b-284dc710c078 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 5664fa6c-ff72-48d2-8431-5b401dcf7a5f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vincent000359392100008.pdf
- Size:
- 130.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Yayıncı Sürümü - Makale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description:
