Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/1717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Adem Karahoca | - |
dc.contributor.author | Bilgin, Birtuğ | - |
dc.date.accessioned | 2021-12-14T11:21:15Z | |
dc.date.available | 2021-12-14T11:21:15Z | |
dc.date.issued | 2021 | - |
dc.identifier.citation | Bilgin, B. (2021). Location and Cluster Based Sales Channel Potential Analysis in Retail. MEF Üniversitesi Fen Bilimleri Enstitüsü, Bilişim Teknolojileri Yüksek Lisans Programı. ss. 1-34 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1717 | - |
dc.description.abstract | This analysis project was conducted on the need to obtain new analysis and inferences for the existing traditional sales channels of company, which wants to progress in line with its omni-channel goals. In order to reach the customer with the same level of service in all channels it is necessary to analyze the dynamics of the channel well. In this project, I aimed to make sense of demographic data with the linear model and future selection model and to transform it into meaningful information that will guide sales strategies. Especially for diffusion strategies, in addition to traditional methods, data-based location analysis and analysis of sales weights of existing points are required. With the information to be provided, new dealer opening processes will also be based on data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MEF Üniversitesi Fen Bilimleri Enstitüsü | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Omnichannel, Clustring, Retail, Feature Selection | en_US |
dc.title | Location and Cluster Based Sales Channel Potential Analysis in Retail | en_US |
dc.type | Master's Degree Project | en_US |
dc.relation.publicationcategory | YL-Bitirme Projesi | en_US |
dc.identifier.startpage | 1-34 | en_US |
dc.department | Bilişim Teknolojileri Yüksek Lisans Programı | en_US |
dc.institutionauthor | Bilgin, Birtuğ | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Master's Degree Project | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | FBE, Yüksek Lisans, Proje Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FBE_BilişimTeknolojileri_Birtuğ Bilgin.pdf | YL-Proje Dosyası | 1.12 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
44
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.