Browse
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 631
Issue Date | Title | Author(s) |
---|---|---|
2019 | Elevated White Blood Cell Levels and Thrombotic Events in Patients With Polycythemia Vera: a Real-World Analysis of Veterans Health Administration Data | Wang, Li; Parasuraman, Shreekant V.; Shrestha, Sulena; Paranagama, Dilan C.; Yu, Jingbo; Scherber, Robyn Marie; Başer, Onur |
2018 | The Impact of D2d Connections on Network-Assisted Mobile Data Offloading | Tan, Ahmet Serdar; Zeydan, Engin |
2019 | Gendering Resistance: Multiple Faces of the Kurdish Women's Struggle | Göksel, Nisa |
2020 | Crossing Boundaries: a Pilot Study of Maternal Attitudes About Child Maltreatment in Nine Countries | Emmen, R; Soares, I; Wang, L; Alink, L; Mesman, J; Mels, C; Asanjarani, F.; Carcamo, R; Hsiao, C; Selcuk, B ; Branger, M.a, Woudstra, M.-L; Yavuz, Melis; Van Ginkel, J |
2020 | A Data-Assisted Reliability Model for Carrier-Assisted Cold Data Storage Systems | Arslan, Şuayb Şefik ; Göker, Turguy; Peng, James |
2019 | Hematocrit Levels and Thrombotic Events in Patients With Polycythemia Vera: an Analysis of Veterans Health Administration Data | Parasuraman, Shreekant; Robyn Scherber; Jingbo Yu; Li Wang; Dilan Paranagama; Sulena Shrestha; Başer, Onur |
2019 | Risk of Venous Thromboembolism After New Onset Heart Failure | Smilowitz, Nathaniel R.; Wang, Li; Berger, Jeffrey S.; Zhao, Qi; Shrestha, Sulena; Başer, Onur |
2019 | Minimizing the Misinformation Spread in Social Networks | Güney, Evren ; Kuban, İ. Kuban Altınel; Tanınmış, Kübra; Aras, Necati |
2019 | Sustainability Disclosure in Higher Education: a Comparative Analysis of Reports and Websites of Public and Private Universities in Turkey | Son Turan, Semen ; Lambrechts, Wim |
2019 | Bedouins and In-Between Border Space in the Northern Sinai | Görmüş, Evrim |
2019 | Explaining Illness With Evil: Pathogen Prevalence Fosters Moral Vitalism | Sachkova, Marianna; Kuppens, Peter; Crespo, Carla; Bain, Paul; Leknes, Siri; Tong, Jennifer; Fischer, Ronald; Eastwick, Paul W; Pelay, Cesar; M. Guerra, Valeschka; Guevara, José Luis Castellanos; Pina, Afroditi; Swann, William B; Yeung, Victoria Wai-lan; Hooper, Nic; Karasawa, Minoru; Vauclair, Christin-Melanie; Ashokkumar, Ashwini; Friese, Malte; Huang, Li-Li; Saguy, Tamar; Silfver-Kuhalampi, Mia; Loughnan, Steve; Bastian, Brock; Becker, Maja; Duffy, Jacob; Bilewicz, Michał; Sortheix, Florencia; Collier-Baker, Emma; Hanke, Katja; Peker, Müjde; Gómez, Ángel; Junqi, Shi |
2019 | The Impact of a Failed Coup D’état on Happiness, Life Satisfaction, and Trust: the Case of the Plot in Turkey on July 15, 2016 | Niimi, Yoko; Horioka, Charles Yuji; Akkemik, K. Ali; Çiçek, Gerçek |
2019 | An Efficient Linear Programming Based Method for the Influence Maximization Problem in Social Networks | Güney, Evren |
2020 | The Dividing of the Sphere in Domes of Medieval Anatolia | Özgan, Sibel Yasemin; Özkar, Mine |
2019 | The Role of Theory of Mind, Emotion Knowledge and Empathy in Preschoolers’ Disruptive Behavior | Ekerim-Akbulut, Müge; Selçuk, Bilge ; Şen, Hilal H.; Beşiroğlu, Burcu |
2019 | Distributed Matrix Multiplication With Mds Array Bp-Xor Codes for Scaling Clusters | Arslan, Şuayb Şefik |
2019 | A Strong Integer Programming Formulation for Hybrid Flowshop Scheduling | Ağralı, Semra ; Ünal, A. Tamer; Taşkın, Z. Caner |
2019 | Kernel Density Estimation for Optimal Detection in All-Bit Mlc Flash Memories | Arslan, Şuayb Şefik ; Ashraf, Reza A.; Pusane, Ali E. |
2019 | An Xml Parser for Turkish Wikipedia | Demir, Şeniz ; Vardar, Uluç Furkan; Devran, İlkay Tevfik |
2019 | Oil Prices and Economic Activity in Brics and G7 Countries | Kılıç, Erdem; Çankaya, Serkan |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 631