Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 101
Issue Date | Title | Author(s) |
---|---|---|
2021 | Prevalence of Mastocytosis and Hymenoptera Venom Allergy in the United States | Volertas, Sofija; Akın, Cem; Khokhar, Dilawar; Schuler, Charles F; Chen, Lu; Yüce, Huseyin; Montejo, Jenny M; Başer, Onur |
2021 | Untangling the Relationship Between Internalized Heterosexism and Psychological Intimate Partner Violence Perpetration: a Comparative Study of Lesbians and Bisexual Women in Turkey and Denmark | Jessen, Reidar Schei; Toplu-Demirtaş, Ezgi ; Umak, Esra |
2021 | The Relationship Between Dark Triad Personality Traits and Sexting Behaviors Among Adolescents and Young Adults Across 11 Countries | Cattelino, Elena; Sorokowski, Piotr; Toplu Demirtaş, Ezgi ; Baiocco, Roberto; Laghi, Fiorenzo; Bianchi, Dora; Urbini, Flavio; Morelli, Mara |
2021 | Culturally Shared and Unique Meanings and Expressions of Maternal Control Across Four Cultures | Selçuk, Bilge ; Cheah, Charissa S L; Şen, Hilal H.; Park, Seong-Yeon; Vu, Kathy T T; Cho, Hyun Su; Yavuz, H Melis |
2020 | Does Cyber Dating Abuse Victimization Increase Depressive Symptoms or Vice Versa? | Toplu-Demirtaş, Ezgi ; Fincham, Frank D.; Seibert, Gregory S.; May, Ross W. |
2020 | Population Density Index and Its Use for Distribution of Covid-19: a Case Study Using Turkish Data | Başer, Onur |
2020 | I Ruminate Therefore I Violate: the Tainted Love of Anxiously Attached and Jealous Partners | Aracı-İyiaydın, Ayşegül; Toplu-Demirtaş, Ezgi ; Fincham, Frank D.; Akçabozan-Kayabol, Nazlı Büşra |
2020 | Numerical Averaging in Mice | Balcı, Fuat; Duyan, Yalcın Akın ; Gür, Ezgi |
2020 | I Don't Have Power, and I Want More: Psychological, Physical, and Sexual Dating Violence Perpetration Among College Students | Fincham, Frank D.; Toplu Demirtaş, Ezgi |
2020 | Elastic Deformation of Soft Tissue-Mimicking Materials Using a Single Microbubble and Acoustic Radiation Force | Körük, Hasan ; Bezer, James H.; J Rowlands, Christopher; Choi, James J. |
2020 | Subjective Status and Perceived Legitimacy Across Countries | Andrighetto, Luca; Croizet, Jean‐claude; Bocian, Konrad; Essien, Iniobong; Batruch, Anatolia; Autin, Frederique; Durante, Federica; Bukowski, Marcin; De Lemus, Soledad; Babincak, Peter; Conway, Paul; Bae, Jaechang; Easterbrook, Matthew J.; Brandt, Mark J.; Dragon, Piotr; Crawford, Jarret T.; Bourguignon, David; Butler, Sarah E.; Butera, Fabrizio; Chryssochoou, Xenia; Becker, Julia C.; Spears, Russell; Bodroža, Bojana; Forgas, Joseph P.; Badea, Constantina; Peker, Müjde ; Degner, Juliane; Kuppens, Toon |
2020 | Dataseton Maternal Attitudes About Child Maltreatment in Nine Countries Using a Q-Sort Methodology | Mels, Cindy; Alink, Lenneke; Branger, Marjolein; Carcamo, Rodrigo; Van Ginkel, Joost); Wang, Lamei; Yavuz Müren, Melis; Asanjarani, Faramarz; Soares, Isabel; Emmen, Rosanneke; Selcuk, Bilge ; Hsiao, Celia; Woudstra, Mi-lan; Mesman, Judi |
2020 | Perceptions of Dating Violence: Assessment and Antecedents | Toplu-Demirtaş, Ezgi ; Fincham, Frank D.; Öztemür, Gizem |
2020 | Unraveling the Roles of Distrust, Suspicion of Infidelity, and Jealousy in Cyber Dating Abuse Perpetration: an Attachment Theory Perspective | Toplu-Demirtaş, Ezgi ; Akcabozan-Kayabol, Nazlı Büşra; Araci-Iyiaydin, Ayşegül; Fincham, Frank D. |
2020 | Measurement Invariance of the Moral Vitalism Scale Across 28 Cultural Groups | Bilewicz, Michal; Kuppens, Peter; Crespo, Carla; Collier-Baker, Emma; Fischer, Ronald; Pelay, Cesar; Peker, Müjde ; Pina, Afroditi; Karasawa, Minoru; Hooper, Nic; Vauclair, Christin-Melanie; Friese, Malte; AminihajibashiI, Samira; Wailan Yeung, Victoria; Rudnev, Maksim; Eastwic, Paul; Luis Castellanos Guevara, Jose; Saguy, Tamar; Silfver-Kuhalampi, Mia; Gomez, Angel; Becker, Maja; Loughnan, Steve; Bastian, Brock; Swann, William; Tong, Jennifer (Yuk-Yue); Sortheix, Florencia; Guerra, Valeschka; Huang, Li-li; Shi, Junqi; Hanke, Katja; Sachkova, Marianna |
2020 | Microwave Imaging of Breast Cancer With Factorization Method: Spions as Contrast Agent | Çayӧren, Mehmet; Coşğun, Sema; Bilgin, Egemen |
2020 | Economic Outcomes in Patients With Chemotherapy-Naive Metastatic Castration-Resistant Prostate Cancer Treated With Enzalutamide or Abiraterone Acetate Plus Prednisone | Lechpammer, Stanislav; Ramaswamy, Krishnan; Wang, Li; Mardekian, Jack; George, Daniel J.; Sandin, Rickard; Schultz, Neil M.; Başer, Onur ; Huang, Ahong |
2019 | Elevated White Blood Cell Levels and Thrombotic Events in Patients With Polycythemia Vera: a Real-World Analysis of Veterans Health Administration Data | Wang, Li; Parasuraman, Shreekant V.; Sulena Shrestha; Paranagama, Dilan C.; Yu, Jingbo; Scherber, Robyn Marie; Başer, Onur |
2020 | Crossing Boundaries: a Pilot Study of Maternal Attitudes About Child Maltreatment in Nine Countries | Emmen, R; Soares, I; Wang, L; Alink, L; Mesman, J; Mels, C; Asanjarani, F.; Carcamo, R; Hsiao, C; Selcuk, B ; Branger, M.a, Woudstra, M.-L; Yavuz, Melis; Van Ginkel, J |
2019 | Hematocrit Levels and Thrombotic Events in Patients With Polycythemia Vera: an Analysis of Veterans Health Administration Data | Parasuraman, Shreekant; Robyn Scherber; Jingbo Yu; Li Wang; Dilan Paranagama; Sulena Shrestha; Başer, Onur |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 101