Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demircioglu, Esin Tuna | - |
dc.contributor.author | Girişken, Yener | - |
dc.contributor.author | Çakar, Tuna | - |
dc.date.accessioned | 2023-11-21T12:35:18Z | - |
dc.date.available | 2023-11-21T12:35:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Tuna Demircioglu, E., Girişken, Y., & Çakar, T. (2023). An exploratory study on the effect of contour types on decision making via optic brain imaging method (fNIRS). In Proceedings of the Annual Meeting of the Cognitive Science Society. pp.1-7. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2132 | - |
dc.description.abstract | Decision-making is a combination of our positive anticipations from the future with the contribution of our past experiences, emotions, and what we perceive at the moment. Therefore, the cues perceived from the environment play an important role in shaping the decisions. Contours, which are the hidden identity of the objects, are among these cues. Aesthetic evaluation, on the other hand, has been shown to have a profound impact on decision-making, both as a subjective experience of beauty and as having an evolutionary background. The aim of this empirical study is to explain the effect of contour types on preference decisions in the prefrontal cortex through risk-taking and aesthetic appraisal. The obtained findings indicated a relation between preference decision, contour type, and PFC subregion. The results of the current study suggest that contour type is an effective cue in decision-making, furthermore, left OFC and right dlPFC respond differently to contour types. | en_US |
dc.language.iso | en | en_US |
dc.publisher | eScholarship | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ... | en_US |
dc.title | An Exploratory Study on the Effect of Contour Types on Decision Making Via Optic Brain Imaging Method (fnirs) | en_US |
dc.type | Conference Object | en_US |
dc.authorid | Tuna Çakar / 0000-0001-8594-7399 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 7 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.volume | 45 | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.relation.journal | Proceedings of the Annual Meeting of the Cognitive Science Society | en_US |
dc.institutionauthor | Çakar, Tuna | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
escholarship.pdf | Proceedings Paper | 440.61 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
50
checked on Nov 18, 2024
Download(s)
16
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.