Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tunç-Pekkan, Zelha | - |
dc.contributor.author | Kılıç, Hülya | - |
dc.date.accessioned | 2019-02-21T21:53:18Z | |
dc.date.available | 2019-02-21T21:53:18Z | |
dc.date.issued | 2015 | - |
dc.identifier.citation | Zelha Tunç-Pekkan, Hülya Kılıç. Mathematical opportunities: Noticing and acting. Konrad Krainer; Nada Vondrová. CERME 9 - Ninth Congress of the European Society for Research in Mathematics Education, Feb 2015, Prague, Czech Republic. pp.2923-2929, Proceedings of the Ninth Congress of the European Society for Research in Mathematics Education. <hal-01289652> | en_US |
dc.identifier.uri | https://hal.archives-ouvertes.fr/hal-01289652 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/447 | - |
dc.description.abstract | The aim of this study was to investigate how three pre-service teachers (PSTs) listen to students, notice Mathematical Opportunities (MO) and scaffold ideas based on MOs. There were 12 videos of three PSTs’ interactions with a pair of 6th grade students respectively while studying fractions. We analysed videotapes and identified different number of MOs for each PST. The findings revealed that with the help of this research and teaching environment, all PSTs listen to the students to understand their mathematical thinking initially (meaning catching MOs) and try to follow-up on them in action in differing levels of sophistication. While most of the investigated MOs resulted in a mathematical solution, PSTs need to further develop appropriate scaffolding practices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HAL | en_US |
dc.relation.ispartof | CERME9 Proceedings of the Ninth Congress of the European Society for Research in Mathematics Education | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Listening to children | en_US |
dc.subject | Fractions | en_US |
dc.subject | Pre-service teacher education | en_US |
dc.subject | Mathematical opportunities | en_US |
dc.subject | Scaffolding | en_US |
dc.title | Mathematical Opportunities: Noticing and Acting | en_US |
dc.type | Conference Object | en_US |
dc.authorid | Zelha Tunç Pekkan / 0000-0001-7194-6088 | - |
dc.description.WoSDocumentType | Proceedings Paper | |
dc.description.WoSPublishedMonth | Şubat | en_US |
dc.description.WoSIndexDate | 2015 | en_US |
dc.description.WoSYOKperiod | YÖK - 2014-15 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 2929 | en_US |
dc.identifier.startpage | 2923 | en_US |
dc.department | Eğitim Fakültesi, İlköğretim Matematik Öğretmenliği Bölümü | en_US |
dc.identifier.wos | WOS:000466853904028 | en_US |
dc.institutionauthor | Tunç-Pekkan, Zelha | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | İlköğretim Matematik Öğretmenliği Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERME9.TWG18.31.papers.Tunk.pdf | Yayıncı Sürümü - Bildiri Dosyası | 323.71 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
54
checked on Nov 18, 2024
Download(s)
10
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.